apps.gomedsys.com - /client/PhilHealth/Reports_LMC/


[To Parent Directory]

1/10/2024 10:03 AM <dir> Archive
10/30/2019 5:55 PM 39936 CensusReport_PhlhealthAdmission_Monthly.rpt
12/20/2018 10:00 AM 42496 CensusReport_PhlhealthAdmission_Monthly1.rpt
10/30/2019 5:54 PM 57856 CensusReport_PhlhealthAdmission_Yearly.rpt
12/20/2018 10:03 AM 60416 CensusReport_PhlhealthAdmission_Yearly1.rpt
12/17/2013 10:50 AM 376410 ClaimForm1_new.rpt
12/19/2013 5:36 PM 376367 ClaimForm1ACR - Copy.rpt
12/19/2013 5:36 PM 376367 ClaimForm1ACR.rpt
3/7/2021 9:10 PM 467047 ClaimForm4Page1 - Copy.rpt
3/7/2021 9:10 PM 467047 ClaimForm4Page1.rpt
4/23/2024 1:55 PM 178176 ClaimForm4Page2.rpt
11/29/2011 12:43 PM 373887 ClaimMaternity.rpt
11/29/2011 12:43 PM 41472 ClaimsInProgress.rpt
11/29/2011 12:43 PM 35328 ClaimsRegisterSummary.rpt
11/29/2011 12:43 PM 51712 Control&Refund.rpt
2/26/2021 2:24 PM 18432 CourseInTheWard_CF4.rpt
6/7/2023 2:30 PM 663409 CSFComplete.rpt
10/4/2018 4:23 PM 434851 CSFPart123_Blank.rpt
6/27/2018 11:07 AM 212992 CSFPartIVandV.rpt
5/2/2017 1:11 PM 170890 CSFPartIVandV1.rpt
5/4/2017 11:35 AM 170797 CSFPartIVandV2.rpt
7/21/2017 10:50 AM 172793 CSFPartIVandV3.rpt
4/16/2018 9:51 AM 169565 CSFPartIVandV4.rpt
1/11/2019 4:45 PM 194325 CSFPartIVandV_2018Rev.rpt
6/22/2018 1:56 PM 210383 CSFPartIVandVx.rpt
2/1/2012 1:31 PM 62464 DailyAdmissionLogbook.rpt
11/29/2011 12:43 PM 38400 DailyDischargeList.rpt
11/29/2011 12:43 PM 70812 DailyMedicare.rpt
11/29/2011 12:43 PM 67072 DailyMedicareACTUAL.rpt
11/29/2011 12:43 PM 33280 DailyMedicareCensus.rpt
8/15/2016 7:48 PM 34304 DailyMedicareCensusHEMO.rpt
11/29/2011 12:43 PM 33280 DailyMedicareCensusOP.rpt
11/29/2011 12:43 PM 28160 DailySummary.rpt
11/29/2011 12:43 PM 28160 DeletedMedicare.rpt
11/29/2011 12:43 PM 37888 DoctorsPatientWithPhilhealth.rpt
11/29/2011 12:43 PM 34816 DoctorsPatientWithPhilhealthPerDoctor.rpt
9/22/2021 9:44 AM 48640 DoctorsReceivable.rpt
9/22/2021 9:44 AM 58880 DoctorsReceivable_PerDoctor.rpt
11/29/2011 12:43 PM 60416 DRLogBook.rpt
4/17/2019 10:33 AM 22016 DrugsandMeds.rpt
2/26/2021 2:24 PM 33792 DrugsandMeds_CF4.rpt
2/8/2023 4:15 PM 38400 DrugsandMeds_CF4New.rpt
11/29/2011 12:43 PM 19456 DxTotalBill.rpt
11/14/2014 4:16 PM 904704 ExceedBenefitList.rpt
11/29/2011 12:43 PM 39424 Form1Rep.rpt
4/8/2014 5:49 PM 59392 General_Ledger.rpt
12/4/2023 4:45 PM 396288 INPROCESSandREFILEDClaims.rpt
11/29/2011 12:43 PM 29696 LabLogBook.rpt
5/14/2014 3:23 PM 151263 LabPrint_With_NormalValues.rpt
11/29/2011 12:43 PM 36352 ListOfHospiltalConsultants.rpt
5/28/2024 3:14 PM <dir> LMC
11/29/2011 12:43 PM 44544 LogBook.rpt
11/29/2011 12:43 PM 215552 MandatoryReport.rpt
12/11/2014 11:22 AM 168960 MandatoryReportBack.rpt
12/11/2014 11:22 AM 174080 MandatoryReportBackNew.rpt
11/29/2011 12:43 PM 143841 MandatoryReportNewFront.rpt
11/29/2011 12:43 PM 216438 MandatoryReportNewFront_org.rpt
7/18/2022 3:11 PM 172310 MandatoryReportNewFrontNew.rpt
11/29/2011 12:43 PM 145351 MandatoryReportNewFrontNew1.rpt
11/29/2011 12:43 PM 145351 MandatoryReportNewFrontNew2.rpt
7/12/2016 6:20 PM 148171 MandatoryReportNewFrontNew3.rpt
6/4/2019 4:08 PM 166233 MandatoryReportNewFrontNew4.rpt
11/29/2011 12:43 PM 83598 MedicareClaimsClassification.rpt
11/29/2011 12:43 PM 37888 MedicareDrugs.rpt
11/29/2011 12:43 PM 34304 MedicareItems.rpt
3/10/2013 5:54 PM 37376 MedicareItemsDetailed - KIDNEY.rpt
11/29/2011 12:43 PM 27648 MedicareItemsDetailed.rpt
1/31/2012 1:17 PM 43520 MedicareReportMonthlySummary.rpt
11/29/2011 12:43 PM 47616 MedicareSuppliesRentals.rpt
12/17/2013 10:50 AM 59904 MedicareYearlyClassification - Original.rpt
2/20/2017 5:43 PM 87552 MedicareYearlyClassification.rpt
11/29/2011 12:43 PM 59904 MedicareYearlyClassification1.rpt
10/31/2013 10:07 AM 60928 MedicareYearlyClassification2.rpt
10/24/2014 10:46 AM 64512 MedicareYearlyClassification3.rpt
12/12/2016 5:12 PM 66048 MedicareYearlyClassification4.rpt
11/29/2011 12:43 PM 37888 MedicDailyReportsLogbook.rpt
11/29/2011 12:43 PM 40448 MedicDailyReportsLogbook_Laboratory.rpt
11/29/2011 12:43 PM 40448 MedicDailyReportsLogbookNew.rpt
11/29/2011 12:43 PM 46080 MedicOPDLogBook.rpt
11/29/2011 12:43 PM 30208 MonthlyReceivables.rpt
11/29/2011 12:43 PM 26624 MonthlyReportOperation.rpt
11/29/2011 12:43 PM 52224 MonthlyTransmittalListSummary.rpt
11/29/2011 12:43 PM 30720 MonthlyTransmittalRepDetails.rpt
11/29/2011 12:43 PM 25088 MonthlyTransmittalRepSummary.rpt
10/4/2012 4:13 PM 141 MSSCCPRJ.SCC
1/20/2014 2:41 PM 369465 NewClaimForm2.rpt
11/29/2011 12:43 PM 390009 NewClaimForm2_OLD.rpt
11/29/2011 12:43 PM 383121 NewClaimForm2_Preprinted.rpt
1/29/2019 3:30 PM 677361 NewClaimForm2ACR.rpt
3/10/2016 5:46 PM 674228 NewClaimForm2ACR1.rpt
4/24/2014 10:47 AM 673478 NewClaimForm2ACR2.rpt
6/9/2016 11:59 AM 675165 NewClaimForm2ACR3.rpt
7/26/2017 4:36 PM 676347 NewClaimForm2ACR4.rpt
8/3/2018 10:49 AM 688128 NewClaimForm2ACR5.rpt
8/3/2018 10:49 AM 688128 NewClaimForm2ACR6.rpt
11/9/2018 6:01 PM 679936 NewClaimForm2ACR7.rpt
2/7/2020 3:23 PM 681256 NewClaimForm2ACR_2018Rev - Copy.rpt
2/21/2024 10:16 AM 684206 NewClaimForm2ACR_2018Rev.rpt
1/31/2012 1:22 PM 119205 NewClaimForm3.rpt
11/29/2011 12:43 PM 59904 NewClaimForm3_Back.rpt
11/29/2011 12:43 PM 83561 NewClaimForm3_Front.rpt
1/31/2012 1:21 PM 123280 NewClaimForm3MCP.rpt
6/6/2019 4:44 PM 344064 NewClaimForm3MCP_2013.rpt
1/31/2012 1:22 PM 130917 NewClaimForm3NonMCP.rpt
3/11/2020 10:53 AM 348672 NewClaimForm3PCR_2013.rpt
11/29/2011 12:43 PM 305664 NewClaimICD.rpt
11/29/2011 12:43 PM 136152 NewClaimICD_Shooting.rpt
11/29/2011 12:43 PM 252496 NewClaimMaternity.rpt
11/29/2011 12:43 PM 301970 NewClaimOwwa.rpt
11/29/2011 12:43 PM 183044 NewClaimTBDots.rpt
11/29/2011 12:43 PM 309551 NewClaimWithICD.rpt
11/29/2011 12:43 PM 139533 NewClaimWithICD_Preprinted.rpt
11/29/2011 12:43 PM 133442 NewClaimWithICDBlank.rpt
11/29/2011 12:43 PM 42496 NotYetTransmitted.rpt
11/29/2011 12:43 PM 42496 NotYetTransmitted_byDoctor.rpt
1/27/2021 2:58 PM 41472 NotYetTransmitted_byDoctorAll.rpt
1/27/2021 2:58 PM 41472 NotYetTransmitted_byDoctorHemo.rpt
1/27/2021 2:58 PM 41472 NotYetTransmitted_byDoctorInpatient.rpt
1/27/2021 2:58 PM 41472 NotYetTransmitted_byDoctorOutpatient.rpt
1/27/2021 2:58 PM 41984 NotYetTransmittedAll.rpt
2/1/2012 1:21 PM 31744 NotYetTransmittedDirectFiler.rpt
1/27/2021 2:58 PM 38400 NotYetTransmittedDirectFilerALL.rpt
1/27/2021 2:58 PM 38400 NotYetTransmittedDirectFilerDialysis.rpt
1/27/2021 2:58 PM 38400 NotYetTransmittedDirectFilerIn.rpt
1/27/2021 2:58 PM 38400 NotYetTransmittedDirectFilerOut.rpt
1/27/2021 2:58 PM 40960 NotYetTransmittedHemo.rpt
1/27/2021 2:58 PM 41984 NotYetTransmittedInpatient.rpt
4/8/2015 3:42 PM 33792 NotYetTransmittedInpatient1.rpt
1/27/2021 2:58 PM 41472 NotYetTransmittedOutpatient.rpt
5/4/2016 4:09 PM 45568 OPDPayments.rpt
6/19/2014 11:45 AM 40960 OPDPayments1.rpt
4/11/2016 6:38 PM 41472 OPDPayments2.rpt
11/29/2011 12:43 PM 69632 ORLogBook.rpt
11/29/2011 12:43 PM 80916 Part2And3.rpt
2/22/2022 1:25 PM 67584 Part2And3_New.rpt
1/29/2014 1:45 PM 67072 Part2And3_New1.rpt
11/29/2011 12:43 PM 79555 Part2And3_OLD.rpt
11/29/2011 12:43 PM 90469 Part3And4 04.09.2004.rpt
11/29/2011 12:43 PM 104808 Part3And4 08.25.09.rpt
11/29/2011 12:43 PM 104685 Part3And4.rpt
11/29/2011 12:43 PM 98095 Part3And4_Old.rpt
11/29/2011 12:43 PM 82259 Part3And4_WithHOspnumandroom.rpt
10/15/2018 4:22 PM 300130 Part3And4ACR.rpt
11/5/2021 4:48 PM 303674 Part3And4ACR_2018Rev.rpt
3/22/2023 11:04 AM 305023 Part3And4ACR_2018Rev_AmountDisc - Copy.rpt
3/24/2023 10:41 AM 289178 Part3And4ACR_2018Rev_AmountDisc.rpt
10/4/2018 3:16 PM 95547 Part3And4ACR_2018Rev_Template - Copy - Copy.rpt
10/4/2018 3:16 PM 95547 Part3And4ACR_2018Rev_Template.rpt
5/21/2015 10:42 AM 159216 Part3And4ACR_Blank.rpt
11/29/2011 12:43 PM 43008 Part5_Blank.rpt
11/29/2011 12:43 PM 26112 Part5_Blankold.rpt
11/29/2011 12:43 PM 49664 Part5new.rpt
11/29/2011 12:43 PM 98115 PartialPart3And4.rpt
11/29/2011 12:43 PM 48640 PartV.rpt
11/29/2011 12:43 PM 37888 PaymentAging.rpt
6/4/2015 11:50 AM 45056 PaymentDenied.rpt
6/2/2015 11:54 AM 51200 PaymentDeniedAll.rpt
11/29/2011 12:43 PM 27136 PaymentRefund.rpt
7/31/2013 11:23 AM 88557 PaymentRegister.rpt
9/4/2018 4:30 PM 229376 PaymentRegisterAll_ALL_OR_ByMembertype.rpt
6/20/2017 9:44 AM 225792 PaymentRegisterAll_ALL_OR_ByMembertype1.rpt
9/14/2020 3:23 PM 222783 PaymentRegisterAll_ALL_OR_WDaterange.rpt
12/17/2013 10:50 AM 215143 PaymentRegisterByDate-Orig.rpt
8/5/2015 12:09 PM 265034 PaymentRegisterByDate.rpt
9/6/2013 2:49 PM 220428 PaymentRegisterByDate1.rpt
7/8/2015 3:11 PM 221840 PaymentRegisterByDate2.rpt
11/29/2011 12:43 PM 33280 PaymentRegisterDoctor.rpt
11/5/2012 3:57 PM 1635 PaymentsPerAPVPosted.rpt
10/31/2012 4:52 PM 31744 PaymentSummary.rpt
4/18/2016 3:11 PM 43520 PaymentSummaryReport.rpt
10/1/2020 3:36 PM 60416 PaymentSummaryReportForDoctors.rpt
1/5/2012 3:29 PM 60416 PaymentSummaryReportForDoctors1.rpt
3/5/2020 2:08 PM 57344 PaymentSummaryReportForDoctorsAll.rpt
11/29/2011 12:43 PM 43008 PettyCash.rpt
3/16/2023 10:20 AM 73371 PFCollectionPackage.rpt
3/16/2023 10:23 AM 77748 PFCollectionPackage_perDoctor.rpt
12/13/2023 11:58 AM 40448 PHICDOCTORSLIST.rpt
11/29/2011 12:43 PM 32256 PHICLicensingReport.rpt
1/3/2011 1:41 PM 50176 PHICLogbook_Admission.rpt
8/28/2013 8:29 AM 37376 PHICLogbook_EmergencyRoom.rpt
11/29/2011 12:43 PM 84992 Philhealth_PaymentSummary.rpt
6/4/2020 3:42 PM 46080 PMRF_Instructions.rpt
6/4/2020 4:48 PM 67072 PMRFormBack.rpt
6/4/2020 5:01 PM 380229 PMRFormFront.rpt
10/16/2023 9:43 AM 63488 ProcessPerformance.rpt
7/20/2018 10:56 AM 62976 ProcessPerformance_NewFormat - Copy.rpt
7/20/2018 10:56 AM 62976 ProcessPerformance_NewFormat.rpt
5/26/2016 3:34 PM 36864 ProcessPerformance_OLD.rpt
9/16/2015 4:08 PM 33280 ProcessPerformanceSummary.rpt
11/29/2011 12:43 PM 32256 ReceivableFullyPaid.rpt
1/9/2023 3:54 PM 105781 ReceivableTotal.rpt
11/3/2021 10:10 AM 103447 ReceivableTotal_ALL.rpt
11/29/2011 12:43 PM 42496 ReceivableUnpaid.rpt
11/29/2011 12:43 PM 45056 RefundableAll.rpt
11/29/2011 12:43 PM 41984 RefundablePerOR.rpt
11/29/2011 12:43 PM 59904 ReporPHICPatientsWithClaims.rpt
11/29/2011 12:43 PM 55296 ReportPHICPatientsWithClaims_Formated.rpt
11/29/2011 12:43 PM 25600 ReportPHICPaymentSummary.rpt
11/29/2011 12:43 PM 69632 ReportRefundablePerCompany.rpt
11/29/2011 12:43 PM 72562 ReportRefundablePerCompanyRefunded.rpt
11/29/2011 12:43 PM 70144 ReportRefundablePersonal.rpt
11/29/2011 12:43 PM 73216 ReportRefundablePersonalRefunded.rpt
11/5/2021 10:26 AM 116224 ReturnedToHospital.rpt
11/5/2021 10:26 AM 116224 ReturnedToHospitalByDcrDate.rpt
11/5/2021 10:26 AM 116224 ReturnedToHospitalByRTHDate.rpt
4/8/2014 4:59 PM 59392 rptMonthlyStatistic.rpt
7/8/2013 2:30 PM 41984 RUR.rpt
11/29/2011 12:43 PM 38912 ScheduleOfUnderPayment.rpt
11/29/2011 12:43 PM 40448 ScheduleOfUnderPaymentPerOR.rpt
11/29/2011 12:43 PM 246421 SOA_Summarized_Columns_PHIC.rpt
12/5/2016 5:30 PM 270209 SOA_Summarized_Columns_PHIC_New.rpt
7/8/2016 3:43 PM 269032 SOA_Summarized_Columns_PHIC_New_Preprinted.rpt
12/13/2023 9:47 AM 293850 SOA_Summarized_Columns_PHIC_New_Split.rpt
12/28/2023 1:52 PM 341841 SOA_Summarized_Columns_PHIC_New_Split_VAT.rpt
2/18/2022 1:21 PM 405771 SOA_Summarized_Columns_PHIC_New_Split_VAT_NEWFORMAT.rpt
12/28/2023 2:29 PM 408496 SOA_Summarized_Columns_PHIC_New_Split_VAT_NewFormat_PNF.rpt
11/18/2022 3:18 PM 354816 SOA_Summarized_Columns_PHIC_New_Split_VAT_NewFormat_PNF1.rpt
1/8/2024 11:56 AM 410185 SOA_Summarized_Columns_PHIC_New_Split_VAT_NewFormat_PNF_ESOA.rpt
12/28/2023 1:55 PM 400162 SOA_Summarized_Columns_PHIC_New_Split_VAT_NewFormat_PNF_ESOA_Preprinted.rpt
6/5/2023 4:56 PM 354816 SOA_Summarized_Columns_PHIC_New_Split_VAT_NewFormat_PNF_Preprinted.rpt
10/22/2020 11:33 AM 402043 SOA_Summarized_Columns_PHIC_New_Split_VAT_NewFormat_Preprinted.rpt
12/28/2023 1:53 PM 331275 SOA_Summarized_Columns_PHIC_New_Split_VAT_Preprinted.rpt
11/29/2011 12:43 PM 289284 SOACompleteDetailed.rpt
11/29/2011 12:43 PM 156672 SOACompleteSummarized.rpt
11/29/2011 12:43 PM 271133 StatementOfAccountPatientsLedger.rpt
11/29/2011 12:43 PM 88576 Statistics.rpt
11/29/2011 12:43 PM 77312 SubMandatoryReport.rpt
11/29/2011 12:43 PM 71972 Summary_Dailymedicare.rpt
10/27/2021 9:33 AM 38912 SummaryOfActivitiesForTheMonth.rpt
11/29/2011 12:43 PM 31232 SummaryOfActivitiesForTheMonth_New.rpt
11/29/2011 12:43 PM 24064 Top5AdverseDrug.rpt
11/29/2011 12:43 PM 27136 Top5Ceasarian.rpt
11/29/2011 12:43 PM 22528 Top5Diagnosis.rpt
11/29/2011 12:43 PM 23552 Top5MortalityDiagnosis.rpt
11/29/2011 12:43 PM 23040 Top5Procedures.rpt
11/29/2011 12:43 PM 23552 Top5Referrals.rpt
4/15/2014 9:13 AM 114897 Transmittal3.rpt
11/5/2015 6:45 PM 115499 Transmittal3Refiled.rpt
11/5/2015 6:39 PM 413263 Transmittal3Refiled5.rpt
3/1/2016 5:56 PM 418286 Transmittal3Refiled5PBEF.rpt
10/6/2023 1:59 PM 409294 Transmittal3Refiled5PBEF_MANUAL_TRANSMITTAL - Copy.rpt
10/9/2023 11:59 AM 415744 Transmittal3Refiled5PBEF_MANUAL_TRANSMITTAL.rpt
11/29/2011 12:43 PM 83087 Transmittal4.rpt
10/8/2015 11:12 AM 412683 Transmittal5.rpt
10/5/2015 4:59 PM 412228 Transmittal5old.rpt
10/3/2023 4:23 PM 416973 Transmittal5PBEF.rpt
3/2/2016 3:25 PM 417711 Transmittal5PBEFLATEST.rpt
4/6/2022 3:42 PM 950873 Transmittal_rtpcr.rpt
11/29/2011 12:43 PM 65536 TransmittalTBDots.rpt
9/7/2013 5:19 AM 41984 Under.rpt
11/27/2012 4:42 PM 57344 UnderNEW.rpt
6/23/2016 11:01 AM 60928 UnderPaidByDcrDate - Copy.rpt
12/29/2022 1:36 PM 55808 UnderPaidByDcrDate-New - Copy.rpt
6/2/2023 11:15 AM 55808 UnderPaidByDcrDate-New.rpt
1/11/2024 3:05 PM 73216 UnderPaidByDcrDate.rpt
11/4/2021 2:28 PM 85145 UnderPaidReport.rpt
11/4/2021 2:28 PM 94949 UnderPaidReportAll.rpt
9/16/2016 5:15 PM 47616 UnPaidByDcrDate - Copy.rpt
3/14/2023 2:01 PM 41472 UnPaidByDcrDate.rpt
11/29/2011 12:43 PM 44544 UnPaidClaimsAll.rpt
11/29/2011 12:43 PM 97280 UnpaidPHICUnderPayment.rpt
7/17/2013 11:57 AM 35840 UnpaidReport.rpt
3/13/2017 12:57 PM 29696 WaiverCAPD.rpt
3/13/2017 12:57 PM 27648 WaiverCHEMO.rpt
3/13/2017 12:58 PM 37888 WaiverConfinement.rpt
3/13/2017 12:57 PM 27136 WaiverOPD.rpt
11/29/2011 12:43 PM 28672 XrayLogBook.rpt