apps.gomedsys.com - /client/Nurse/Reports/


[To Parent Directory]

8/11/2014 2:58 PM 1190400 24HourIntakeAndOutput.rpt
3/10/2011 3:33 PM 231246 2DEcho1.rpt
9/19/2024 3:01 PM 148747 AbdominalAorta.rpt
3/10/2011 3:33 PM 108931 AbdominalAorta2.rpt
8/11/2014 2:58 PM 1059328 AbdominalGirth.rpt
12/4/2015 1:17 PM 349531 ABGResult.rpt
9/23/2024 9:43 AM <dir> ACEDDI
3/4/2021 10:43 AM <dir> archive
4/19/2011 2:08 AM 569393 ArterialLower.rpt
3/10/2011 3:33 PM 136715 ArterialLower2.rpt
3/10/2011 3:33 PM 2202657 ArterialLower_bak.rpt
3/10/2011 3:33 PM 2193092 ArterialLower_orig.rpt
9/19/2024 3:04 PM 2069484 ArterialUpper.rpt
3/10/2011 3:33 PM 103482 ArterialUpper2.rpt
3/10/2011 3:33 PM 2105114 ArterialUpper_dati.rpt
3/10/2011 3:33 PM 43520 Assessment_Slip.rpt
3/10/2011 3:33 PM 43008 Assessment_Slip_BACK.rpt
3/10/2011 3:33 PM 67584 Assessment_Slip_BlankForm 08.11.2007.rpt
3/24/2021 2:03 AM 75740 Assessment_Slip_BlankForm.rpt
3/10/2011 3:33 PM 69278 Assessment_Slip_BlankForm_05.07.2008.rpt
9/19/2024 3:06 PM 55296 Bill_Claim_Slip.rpt
9/19/2024 3:06 PM 218112 BloodTransfusionSet.rpt
9/19/2024 3:07 PM 273777 Carotid.rpt
3/10/2011 3:33 PM 3382784 Carotid2.rpt
3/10/2011 3:33 PM 62976 Carotid_orig.rpt
3/10/2011 3:33 PM 44032 CashBasisAllPatients.rpt
3/10/2011 3:33 PM 39424 CensusAllPatient_PSH.rpt
3/10/2011 3:33 PM 44032 CensusByStation_PSH.rpt
3/1/2023 4:06 PM 33280 CensusReportbyAdmission.rpt
3/1/2023 4:33 PM 34816 CensusReportbyDischarge.rpt
3/10/2011 3:33 PM 47104 Charge_Slip.rpt
3/10/2011 3:33 PM 47616 Charge_Slip1.rpt
11/28/2015 5:27 PM 72773 Charge_Slip_BlankForm.rpt
3/10/2011 3:33 PM 78460 Charge_Slip_New.rpt
3/10/2011 3:33 PM 67072 Charge_Slip_New1.rpt
3/10/2011 3:33 PM 47104 Charge_Slip_org.rpt
6/24/2019 3:20 PM 198370 Clinical_Summary.rpt
3/10/2011 3:33 PM 16896 Clinical_Ultra.rpt
3/10/2011 3:33 PM 12800 Clinical_Xray.rpt
3/10/2011 3:33 PM 47104 CMSlip.rpt
11/18/2016 11:58 AM 40960 CodeBlue.rpt
3/10/2011 3:33 PM 650752 Combine_VenousArterial.rpt
8/11/2014 2:58 PM 1011712 ConsentHospCare.rpt
9/19/2024 3:15 PM 89088 ConsentOperation.rpt
9/19/2024 3:17 PM 90624 ConsentProcedure.rpt
9/23/2024 10:41 AM <dir> DCMC
7/9/2021 9:41 AM 62976 Diet_List.rpt
5/3/2017 10:09 AM 44544 DischargeInstructions_MedicationSheet.rpt
6/26/2019 6:26 PM 67072 DischargeInstructions_MedicationSheetNew.rpt
7/8/2019 3:39 PM 64000 DischargeSummary.rpt
9/19/2024 3:18 PM 35328 DoctorsOrderSheet.rpt
9/19/2024 3:19 PM 32256 ECGHolter.rpt
3/10/2011 3:33 PM 55296 ecgresult.rpt
3/10/2011 3:33 PM 49152 EEGReport.rpt
3/10/2011 3:33 PM 119808 EMG-NCVReport.rpt
3/10/2011 3:33 PM 52224 Exam24HourBP.rpt
8/19/2008 9:54 AM 199790 Exam_2DEcho_Adult.rpt
3/10/2011 3:33 PM 186405 Exam_2DEcho_Adult_New.rpt
3/10/2011 3:33 PM 745216 Exam_2DEcho_Adult_old.rpt
3/10/2011 3:33 PM 766467 Exam_2DEcho_Adult_orig.rpt
3/10/2011 3:33 PM 128443 Exam_2DEcho_Pedia_New.rpt
3/10/2011 3:33 PM 18944 Exam_Hemodynamic.rpt
3/10/2011 3:33 PM 0 Exam_Hemodynamic_New.rpt
3/10/2011 3:33 PM 94041 ExamArterialDuplex.rpt
3/10/2011 3:33 PM 78636 ExamCarotidVertebralDuplex.rpt
3/10/2011 3:33 PM 202204 ExamDialysisAccess.rpt
3/10/2011 3:33 PM 100217 ExamECG.rpt
3/10/2011 3:33 PM 3147646 ExamMesenteric.rpt
3/10/2011 3:33 PM 687152 ExamPortalDuplex.rpt
3/10/2011 3:33 PM 134162 ExamPreOperative.rpt
3/10/2011 3:33 PM 243751 ExamRenalDuplex.rpt
3/10/2011 3:33 PM 68096 ExamResultOthers.rpt
3/10/2011 3:33 PM 155164 ExamThoracicOutlet.rpt
3/10/2011 3:33 PM 176477 ExamTranscranial.rpt
9/19/2024 3:48 PM 384498 ExamTreadmill.rpt
3/10/2011 3:33 PM 54272 ExamTreadmill_orig.rpt
3/10/2011 3:33 PM 593645 ExamVenousDuplex.rpt
3/10/2011 3:33 PM 226353 ExamVenousLower.rpt
9/19/2024 3:51 PM 41472 ExpiredPatients.rpt
9/19/2024 3:52 PM 86016 HomeAgainstMedicalAdvice.rpt
3/10/2011 3:33 PM 61440 HomeCarePlan.rpt
9/19/2024 3:53 PM 74752 InfectionControlIsolationPrecaution.rpt
9/19/2024 3:53 PM 51712 IntravenousMonitoringSheet.rpt
9/14/2021 10:41 AM 27648 InventoryStockMonitoring.rpt
9/19/2024 3:54 PM 58368 KARDEX.rpt
9/19/2024 3:55 PM 61440 LabChemistry.rpt
9/19/2024 3:56 PM 61440 LabHematology.rpt
9/19/2024 3:56 PM 61440 LabImmunoSerology.rpt
9/19/2024 3:57 PM 61440 LabMicrobiology.rpt
9/19/2024 3:57 PM 61440 LabMicroscopic.rpt
3/10/2011 3:33 PM 40448 LaboratoryResult_InTabularFormat_Graph.rpt
3/10/2011 3:33 PM 1058179 LabPrint_StoneAnalysis.rpt
6/14/2019 10:29 AM 102932 LabRequestForm.rpt
3/10/2011 3:33 PM 70380 LabRequestForm_Cytology.rpt
3/10/2011 3:33 PM 64000 LabRequestForm_old.rpt
3/10/2011 3:33 PM 103462 LabRequestForm_ORG.rpt
3/10/2011 3:33 PM 102082 LabRequestForm_Reprint.rpt
3/10/2011 3:33 PM 98304 LabRequestForm_Reprint1.rpt
3/10/2011 3:33 PM 77214 LabRequestForm_Surgical.rpt
3/10/2011 3:33 PM 23040 LevelOfCare.rpt
3/10/2011 3:33 PM 73760 List_Of_All_PendingRequest_ByAll_Station.rpt
9/19/2024 4:02 PM 40448 List_Of_Proccess_Request.rpt
3/10/2011 3:33 PM 61952 List_Of_Proccess_Request_AllPatient.rpt
3/10/2011 3:33 PM 53248 List_Of_Proccess_Request_New.rpt
3/10/2011 3:33 PM 40960 List_Of_Proccess_Request_ORG.rpt
3/10/2011 3:33 PM 35840 List_of_RequestOrders.rpt
3/10/2011 3:33 PM 38912 ListOfCashBasisPatients.rpt
10/12/2015 6:44 PM 51200 ListProceduresMeds.rpt
9/23/2024 9:25 AM 39424 MammoResult.rpt
3/10/2011 3:33 PM 32768 Mdh_Treadmill_Final.rpt
3/10/2011 3:33 PM 80015 Mdh_Treadmill_Initial.rpt
3/10/2011 3:33 PM 65024 Medication_Sheet.rpt
9/23/2024 9:29 AM 319488 MedicationSheet.rpt
9/23/2024 9:29 AM 3142749 Mesenteric.rpt
3/10/2011 3:33 PM 3145309 Mesentric.rpt
9/23/2024 9:30 AM 47104 MonthlyReportPF.rpt
3/10/2011 3:33 PM 336384 MRIResult.rpt
10/16/2015 2:48 PM 505992 Nurse24HrCensus.rpt
3/10/2011 3:33 PM 27648 Nurse_Report1.rpt
3/10/2011 3:33 PM 28672 Nurse_Report2.rpt
3/10/2011 3:33 PM 31232 Nurse_Request.rpt
4/14/2011 2:10 PM 74636 Nurse_Station_Income_Detailed.rpt
7/26/2011 10:34 AM 56320 Nurse_Station_Income_Summary.rpt
3/10/2011 3:33 PM 33280 NurseChargeSlip.rpt
6/22/2016 8:41 PM 36352 NurseCodeBlueReport.rpt
11/18/2019 1:50 PM 29696 NurseDischargeReport.rpt
1/4/2012 2:51 PM 49664 NurseHomeCarePlan.rpt
2/20/2023 4:21 PM 59392 NurseLogs.rpt
9/23/2024 9:41 AM 26624 NurseMonitoringProtocol.rpt
9/23/2024 9:42 AM 137728 NurseNotesFDAR.rpt
9/23/2024 9:42 AM 136192 NurseNotesnotFDAR.rpt
6/24/2019 2:28 PM 34304 NursesNotes.rpt
9/23/2024 9:43 AM 41472 NursesNotes_PrintAll.rpt
9/19/2023 4:23 PM 195579 OccupancyReport.rpt
6/13/2023 1:37 PM 182139 OccupancyReportv1.rpt
9/23/2024 9:44 AM 176361 OperationProcedure.rpt
3/10/2011 3:33 PM 1147904 OtherPanel.rpt
9/23/2024 10:20 AM 248832 OxyInhalation.rpt
3/10/2011 3:33 PM 168883 PatientDischargeNoticeStatus.rpt
3/10/2011 3:33 PM 26112 PatientSA.rpt
7/3/2019 2:13 PM 65536 PHCSRequest.rpt
9/23/2024 10:26 AM 91810 Physical_Exam.rpt
4/14/2011 10:38 AM 28672 Posted Medicines.rpt
4/14/2011 10:39 AM 28160 Posted Supplies.rpt
8/21/2014 1:26 AM 1216000 PreORChecklist.rpt
3/10/2011 3:33 PM 41472 pulmoresult.rpt
3/10/2011 3:33 PM 3495039 RadioResult.rpt
3/10/2011 3:33 PM 60416 RadioResult08102007.rpt
3/10/2011 3:33 PM 1305600 RadioResult_OLd.rpt
3/10/2011 3:33 PM 145878 RadioResultBiophysical.rpt
3/10/2011 3:33 PM 189790 RadioResultCongenital.rpt
3/10/2011 3:33 PM 176761 RadioResultDoppler.rpt
3/10/2011 3:33 PM 141622 RadioResultPelvis.rpt
3/10/2011 3:33 PM 100124 RadioResultWomens.rpt
3/10/2011 3:33 PM 140205 RadioResultWomens_Fetal.rpt
3/10/2011 3:33 PM 150463 RadioResultWomens_OB.rpt
9/23/2024 10:31 AM 40448 RecordOperation.rpt
9/23/2024 10:32 AM 52224 RegularTreatmentConsent.rpt
9/23/2024 10:32 AM 85504 ReleaseFromResponsibility.rpt
9/23/2024 10:33 AM 187173 RenalArtery.rpt
3/10/2011 3:33 PM 161755 RenalArtery_orig.rpt
3/10/2011 3:33 PM 49664 Report1.rpt
9/23/2024 10:35 AM 72704 RequestForPresenceofHusband.rpt
3/10/2011 3:33 PM 264838 Result2DEcho_MDH.rpt
3/10/2011 3:33 PM 247978 ResultArterialLower_MDH.rpt
3/10/2011 3:33 PM 146720 ResultCarotid_MDH.rpt
8/19/2013 11:32 AM 31706626 ResultECG.rpt
9/23/2024 10:38 AM 342528 RiskAssessmentTool.rpt
9/23/2024 10:39 AM 216576 StandingOrderSht.rpt
4/12/2024 9:26 AM 315392 StatementOfAccountPatientsLedgerByDepartment.rpt
4/13/2011 6:26 PM 312832 StatementOfAccountPatientsLedgerByDepartment_xx.rpt
9/23/2024 10:39 AM 40448 SterilizationConsent.rpt
9/14/2021 10:41 AM 27648 StockMonitoring.rpt
10/16/2015 10:39 AM 40448 SummaryAdmissionDischargeGraph.rpt
6/13/2023 1:40 PM 29184 SummaryOfRoomTransfer.rpt
10/16/2015 10:39 AM 41472 SummaryTransInOutGraph.rpt
9/23/2024 10:41 AM 58880 SurgicalTreatmentConsent.rpt
9/23/2024 10:41 AM 774144 TPRGraphSht.rpt
9/23/2024 10:42 AM 569431 VenousLower.rpt
6/13/2023 1:40 PM 30208 ViewResultHistory.rpt
8/11/2014 2:58 PM 7225344 Visual Nurse 07.22.2014.exe
3/10/2011 3:33 PM 68096 Vital Signs.rpt
9/23/2024 10:43 AM <dir> VRPMC
9/23/2024 10:43 AM 148480 VSMonitoring.rpt
9/23/2024 10:43 AM 80896 WaiverResuscitation.rpt
10/16/2015 10:39 AM 38912 WardDailyCensus.rpt
9/23/2024 9:32 AM <dir> WCM