apps.gomedsys.com - /client/Laboratory/Test Reports/


[To Parent Directory]

3/4/2021 10:31 AM 373766 GramStain.rpt
3/4/2021 10:31 AM 47104 Historical1.rpt
3/4/2021 10:31 AM 43008 Historical2.rpt
3/4/2021 10:31 AM 22016 Historical_Result1.rpt
3/4/2021 10:31 AM 137273 LabPrint_ABG.rpt
3/4/2021 10:31 AM 169723 LabPrint_AFB.rpt
3/4/2021 10:31 AM 501976 LabPrint_Allograft.rpt
3/4/2021 10:31 AM 2743458 LabPrint_Allograft_large.rpt
3/4/2021 10:31 AM 2771029 LabPrint_Allograft_small.rpt
3/4/2021 10:31 AM 532916 LabPrint_AllograftLiver.rpt
3/4/2021 10:31 AM 153708 LabPrint_Ana Profile.rpt
3/4/2021 10:31 AM 169826 LabPrint_APAS.rpt
3/4/2021 10:31 AM 153932 LabPrint_APTT.rpt
3/4/2021 10:32 AM 2490570 LabPrint_APTT04082006.rpt
3/4/2021 10:32 AM 125261 LabPrint_APTT_03212006.rpt
3/4/2021 10:32 AM 2541991 LabPrint_APTT_Jan.rpt
3/4/2021 10:32 AM 2501508 LabPrint_APTT_new.rpt
3/4/2021 10:32 AM 3436775 LabPrint_APTT_org.rpt
3/4/2021 10:32 AM 256854 LabPrint_Bladder.rpt
3/4/2021 10:32 AM 2462241 LabPrint_Blank.rpt
3/4/2021 10:32 AM 2477673 LabPrint_BlankArial.rpt
3/4/2021 10:32 AM 165524 LabPrint_BodyFluid.rpt
3/4/2021 10:32 AM 2549872 LabPrint_BodyFluid05062006.rpt
3/4/2021 10:32 AM 2553565 LabPrint_BodyFluid_NKTI.rpt
3/4/2021 10:32 AM 2514167 LabPrint_BodyFluidAnalysis.rpt
3/4/2021 10:32 AM 306969 LabPrint_BSMP.rpt
3/4/2021 10:32 AM 138975 LabPrint_Campath.rpt
3/4/2021 10:32 AM 2487751 LabPrint_Campath_OLD.rpt
3/4/2021 10:32 AM 58368 LabPrint_Cerb.rpt
3/4/2021 10:34 AM 68047844 LabPrint_Crossmatch BIGGER FONT.rpt
3/4/2021 10:36 AM 68055042 LabPrint_Crossmatch.rpt
3/4/2021 10:36 AM 2494228 LabPrint_Crossmatch04072006.rpt
3/4/2021 10:36 AM 148957 LabPrint_Crossmatch1.rpt
3/4/2021 10:38 AM 2493991 LabPrint_Crossmatch_03062006.rpt
3/4/2021 10:38 AM 2500882 LabPrint_Crossmatch_org.rpt
3/4/2021 10:38 AM 68044016 LabPrint_Crossmatchace.rpt
3/4/2021 10:38 AM 415610 LabPrint_CS.rpt
3/4/2021 10:38 AM 2492212 LabPrint_CS04132006.rpt
3/4/2021 10:38 AM 2482160 LabPrint_CS1.rpt
3/4/2021 10:38 AM 198293 LabPrint_CS10_12_17.rpt
3/4/2021 10:38 AM 2480066 LabPrint_CS2.rpt
3/4/2021 10:39 AM 2521796 LabPrint_CS_2.rpt
3/4/2021 10:39 AM 2605348 LabPrint_CS_MEDSYS.rpt
3/4/2021 10:39 AM 2508437 LabPrint_CS_Test.rpt
3/4/2021 10:38 AM 2540628 LabPrint_CSNew.rpt
3/4/2021 10:39 AM 152721 LabPrint_CYA.rpt
3/4/2021 10:39 AM 2500459 LabPrint_CYA_Ren.rpt
3/4/2021 10:39 AM 103552 LabPrint_Electrophoresis.rpt
3/4/2021 10:39 AM 89346 LabPrint_ERAPRA.rpt
3/4/2021 10:39 AM 110616 LabPrint_FecalOccult.rpt
3/4/2021 10:39 AM 133774 LabPrint_Fecalysis.rpt
3/4/2021 10:39 AM 72192 LabPrint_FinalMicro.rpt
3/4/2021 10:39 AM 81920 LabPrint_FlowCytometry.rpt
3/4/2021 10:39 AM 296710 LabPrint_Frozen.rpt
3/4/2021 10:39 AM 354500 LabPrint_FSHBladder.rpt
3/4/2021 10:39 AM 345069 LabPrint_FSHBreast.rpt
3/4/2021 10:39 AM 2469446 LabPrint_HalfSheet.rpt
3/4/2021 10:39 AM 340551 LabPrint_Histopath.rpt
3/4/2021 10:39 AM 2665303 LabPrint_Histopath1.rpt
3/4/2021 10:39 AM 306428 LabPrint_Histopath10_28.rpt
3/4/2021 10:39 AM 2688785 LabPrint_Histopath2.rpt
3/4/2021 10:39 AM 2503778 LabPrint_Histopath_Form3.rpt
3/4/2021 10:39 AM 2684858 LabPrint_Histopath_Frozen.rpt
3/4/2021 10:39 AM 84480 LabPrint_Histopath_Seamens.rpt
3/4/2021 10:39 AM 2685080 LabPrint_Histopath_without verification.rpt
3/4/2021 10:39 AM 2471186 LabPrint_HistopathForm.rpt
3/4/2021 10:39 AM 65024 LabPrint_HIV.rpt
3/4/2021 10:39 AM 84593 LabPrint_HIVCertificate.rpt
3/4/2021 10:39 AM 81920 LabPrint_HLA_Screening.rpt
3/4/2021 10:39 AM 79360 LabPrint_HLA_Specific.rpt
3/4/2021 10:39 AM 124865 LabPrint_HlaScreening.rpt
3/4/2021 10:39 AM 118876 LabPrint_HlaSpecific.rpt
3/4/2021 10:39 AM 70144 LabPrint_Interpretation.rpt
3/4/2021 10:39 AM 2459648 LabPrint_Interpretationx.rpt
3/4/2021 10:39 AM 274469 LabPrint_Karyotyping.rpt
3/4/2021 10:39 AM 104837 LabPrint_Lupus.rpt
3/4/2021 10:39 AM 2469814 LabPrint_Lupus2.rpt
3/4/2021 10:39 AM 22016 LabPrint_MicroBarGraph.rpt
3/4/2021 10:39 AM 258149 LabPrint_Microbiology.rpt
3/4/2021 10:40 AM 25600 LabPrint_MicroByAntibiotics.rpt
3/4/2021 10:40 AM 439635 LabPrint_Papsmear.rpt
3/4/2021 10:40 AM 440275 LabPrint_Papsmear12_16_2019.rpt
3/4/2021 10:40 AM 131481 LabPrint_PapsmearCDH.rpt
3/4/2021 10:40 AM 2711809 LabPrint_PapsmearNew.rpt
3/4/2021 10:40 AM 2702630 LabPrint_PapsmearNewer.rpt
3/4/2021 10:40 AM 94434 LabPrint_PapsmearSML.rpt
3/4/2021 10:40 AM 501521 LabPrint_PreFormattedExams.rpt
3/4/2021 10:40 AM 2819338 LabPrint_PreFormattedExams04122006.rpt
3/4/2021 10:40 AM 2662474 LabPrint_PreFormattedExams2.rpt
3/4/2021 10:40 AM 2632848 LabPrint_PreFormattedExamsAUF.rpt
3/4/2021 10:40 AM 73728 LabPrint_PreMicro.rpt
3/4/2021 10:40 AM 136385 LabPrint_RNA_Screening.rpt
3/4/2021 10:40 AM 201313 LabPrint_SemenAnalysis.rpt
3/4/2021 10:40 AM 159338 LabPrint_SeminalAnalysis.rpt
3/4/2021 10:40 AM 114004 LabPrint_SeminalFluidnalysis.rpt
3/4/2021 10:40 AM 106756 LabPrint_ShortForm.rpt
3/4/2021 10:40 AM 130161 LabPrint_ShortFormWithRemark.rpt
3/4/2021 10:40 AM 161728 LabPrint_SpermCount.rpt
3/4/2021 10:40 AM 155680 LabPrint_StoneAnalysis.rpt
3/4/2021 10:40 AM 2505144 LabPrint_StoneAnalysis05062006.rpt
3/4/2021 10:40 AM 150058 LabPrint_StoneAnalysis_NKTI.rpt
3/4/2021 10:40 AM 2501740 LabPrint_StoneAnalysisxx.rpt
3/4/2021 10:40 AM 146315 LabPrint_StoolExam.rpt
3/4/2021 10:40 AM 2481346 LabPrint_StoolExam03072006.rpt
3/4/2021 10:40 AM 2482910 LabPrint_StoolExam05172006.rpt
3/4/2021 10:40 AM 123392 LabPrint_StoolExam1.rpt
3/4/2021 10:40 AM 2496138 LabPrint_StoolExam_NKTI.rpt
3/4/2021 10:40 AM 92616 LabPrint_TB.rpt
3/4/2021 10:40 AM 121868 LabPrint_TissueCrossmatch.rpt
3/4/2021 10:40 AM 2500993 LabPrint_TissueCrossmatchOLD.rpt
3/4/2021 10:40 AM 141698 LabPrint_TissueTyping.rpt
3/4/2021 10:40 AM 2468467 LabPrint_TissueTyping2.rpt
3/4/2021 10:40 AM 188462 LabPrint_Typhidot.rpt
3/4/2021 10:40 AM 175246 LabPrint_Urinalysis.rpt
3/4/2021 10:40 AM 2647735 LabPrint_Urinalysis.rpt_NKTI.rpt
3/4/2021 10:41 AM 2511758 LabPrint_Urinalysis04132006.rpt
3/4/2021 10:41 AM 2506787 LabPrint_Urinalysis05172006.rpt
3/4/2021 10:41 AM 2506133 LabPrint_Urinalysis1.rpt
3/4/2021 10:41 AM 206884 LabPrint_Urinalysis2.rpt
3/4/2021 10:41 AM 2511479 LabPrint_Urinalysis_03222006.rpt
3/4/2021 10:41 AM 2508680 LabPrint_Urinalysis_AUF.rpt
3/4/2021 10:41 AM 95513 LabPrint_Urinalysis_Bilirubin.rpt
3/4/2021 10:41 AM 92145 LabPrint_Urinalysis_Glucose.rpt
3/4/2021 10:41 AM 91920 LabPrint_Urinalysis_Ketone.rpt
3/4/2021 10:41 AM 167991 LabPrint_Urinalysis_MDH.rpt
3/4/2021 10:41 AM 1072952 LabPrint_Urinalysis_new.rpt
3/4/2021 10:41 AM 2577961 LabPrint_Urinalysis_OLD.rpt
3/4/2021 10:41 AM 2480662 LabPrint_Urinalysis_pH.rpt
3/4/2021 10:41 AM 92369 LabPrint_Urinalysis_Protein.rpt
3/4/2021 10:41 AM 92583 LabPrint_Urinalysis_spGravity.rpt
3/4/2021 10:41 AM 91677 LabPrint_Urinalysis_Urobilinogen.rpt
3/4/2021 10:41 AM 188158 LabPrint_Urinalysis_vern.rpt
3/4/2021 10:41 AM 297682 LabPrint_UrinalysisPDF.rpt
3/4/2021 10:41 AM 2791180 LabPrint_UrinalysisUnsuppressed.rpt
3/4/2021 10:41 AM 105059 LabPrint_UrineWright.rpt
3/4/2021 10:42 AM 121099 LabPrint_Widal.rpt
3/4/2021 10:42 AM 2559491 LabPrint_Widal_old.rpt
3/4/2021 10:42 AM 149753 LabPrint_With_NormalValues (2).rpt
3/4/2021 11:43 AM 389871 LabPrint_With_NormalValues.rpt
3/4/2021 10:42 AM 2750138 LabPrint_With_NormalValues03072006.rpt
3/4/2021 10:42 AM 2759789 LabPrint_With_NormalValues06052006.rpt
3/4/2021 10:42 AM 2527466 LabPrint_With_NormalValues1.rpt
3/4/2021 10:42 AM 2498560 LabPrint_With_NormalValues2.rpt
3/4/2021 10:42 AM 434757 LabPrint_With_NormalValues_Carmona.rpt
3/4/2021 10:42 AM 149753 LabPrint_With_NormalValues_org.rpt
3/4/2021 10:42 AM 308007 LabPrint_With_NormalValues_orig.rpt
3/4/2021 10:42 AM 393151 LabPrint_With_NormalValues_Owens.rpt
3/4/2021 10:42 AM 2543812 LabPrint_With_NormalValuesxx.rpt
3/4/2021 10:42 AM 103263 LabPrint_WithCutOff.rpt
3/4/2021 10:42 AM 2496463 LabPrint_WithCutOff03222006.rpt
3/4/2021 10:42 AM 139461 LabPrint_WithCutOff_MDH.rpt
3/4/2021 10:42 AM 3432313 LabPrint_WithCutOff_old.rpt
3/4/2021 10:42 AM 107901 LabPrint_WithCutOff_Result.rpt
3/4/2021 10:42 AM 2499814 LabPrint_WithCutOff_Result_11222004.rpt
3/4/2021 10:42 AM 112169 LabPrint_WithInterpretation.rpt
3/4/2021 10:42 AM 114858 LabPrint_WithNormalValues.rpt
2/2/2022 3:20 PM 3362816 LabResultEntry.dll
3/4/2021 10:42 AM 325 LabResultInquiry.vbw
3/4/2021 10:42 AM 479232 LabResultPrinting-Tabular.rpt
3/4/2021 10:42 AM 394752 LabResultPrinting-Tabularorig.rpt
4/27/2022 11:49 AM 270336 LabResultViewer.dll
3/4/2021 10:43 AM 5316608 LabResultViewer1.dll
3/4/2021 10:48 AM 270336 LabResultViewer10_12_2020.dll
3/4/2021 10:43 AM 410 logger_asserts.log
5/30/2024 5:09 PM <dir> NEW DLLs
10/6/2023 11:55 AM 0 PatientPhoto.bmp
9/26/2023 2:30 PM 120 setup7reg_specificLAB.bat