apps.gomedsys.com - /client/Exporter/Report/
[To Parent Directory]
5/14/2015 3:28 PM 134500 CCH-QF-004.rpt
5/14/2015 3:28 PM 29184 ConvertStatusReport.rpt
9/13/2024 2:03 PM 96075 HEM-QF-001.rpt
5/14/2015 3:28 PM 319372 LabPrint_Allograft.rpt
5/14/2015 3:28 PM 371506 LabPrint_AllograftLiver.rpt
9/13/2024 2:07 PM 110603 LabPrint_Assay.rpt
5/14/2015 3:28 PM 267776 LabPrint_Bladder.rpt
5/14/2015 3:28 PM 121059 LabPrint_Campath.rpt
5/14/2015 3:28 PM 100446 LabPrint_Crossmatch.rpt
5/14/2015 3:28 PM 142803 LabPrint_CS.rpt
5/14/2015 3:28 PM 142882 LabPrint_CS_no bacteria.rpt
5/14/2015 3:28 PM 125614 LabPrint_CYA.rpt
5/14/2015 3:28 PM 134698 LabPrint_DendriticCell.rpt
5/14/2015 3:28 PM 117731 LabPrint_Electrophoresis.rpt
5/14/2015 3:28 PM 125086 LabPrint_FecalOccult.rpt
5/14/2015 3:28 PM 117041 LabPrint_Fecalysis.rpt
5/14/2015 3:28 PM 164974 LabPrint_FlowCytometry.rpt
5/14/2015 3:28 PM 124736 LabPrint_Frozen.rpt
5/14/2015 3:28 PM 118035 LabPrint_Histopath.rpt
5/14/2015 3:28 PM 117880 LabPrint_Histopath_Frozen.rpt
9/13/2024 2:19 PM 118035 LabPrint_HLA_Screening.rpt
5/14/2015 3:28 PM 108739 LabPrint_HLA_Specific.rpt
5/14/2015 3:28 PM 80896 LabPrint_Interpretation.rpt
5/14/2015 3:28 PM 115633 LabPrint_Karyotyping.rpt
5/14/2015 3:28 PM 139109 LabPrint_Lupus.rpt
5/14/2015 3:28 PM 91340 LabPrint_Mutation.rpt
5/14/2015 3:28 PM 81184 LabPrint_Mutation_DNA.rpt
5/14/2015 3:28 PM 240539 LabPrint_Papsmear.rpt
5/14/2015 3:28 PM 144437 LabPrint_PapsmearNew.rpt
5/14/2015 3:28 PM 138122 LabPrint_PapsmearNewer.rpt
5/14/2015 3:28 PM 253238 LabPrint_PapsmearNewFormat.rpt
5/14/2015 3:28 PM 200517 LabPrint_PreFormattedExams.rpt
5/14/2015 3:28 PM 308909 LabPrint_PreFormattedExamsViro.rpt
5/14/2015 3:28 PM 102642 LabPrint_RNA_Screening.rpt
5/14/2015 3:28 PM 187985 LabPrint_SemenAnalysis.rpt
9/13/2024 2:21 PM 105735 LabPrint_ShortForm.rpt
9/13/2024 3:31 PM 152597 LabPrint_ShortFormWithRemark.rpt
5/14/2015 3:28 PM 117648 LabPrint_SpermCount.rpt
9/13/2024 3:32 PM 152316 LabPrint_StoneAnalysis.rpt
9/13/2024 3:33 PM 111379 LabPrint_StoolExam.rpt
9/13/2024 3:34 PM 132443 LabPrint_TissueCrossmatch.rpt
9/13/2024 3:34 PM 113369 LabPrint_TissueTyping.rpt
5/14/2015 3:28 PM 132708 LabPrint_Urinalysis.rpt
9/13/2024 3:38 PM 101416 LabPrint_Urinalysis_Bilirubin.rpt
9/13/2024 3:38 PM 100441 LabPrint_Urinalysis_Blood.rpt
9/13/2024 3:39 PM 99885 LabPrint_Urinalysis_Glucose.rpt
9/13/2024 3:39 PM 101062 LabPrint_Urinalysis_Ketone.rpt
9/13/2024 3:50 PM 100262 LabPrint_Urinalysis_Leukocytes.rpt
9/13/2024 3:50 PM 100291 LabPrint_Urinalysis_Nitrite.rpt
9/13/2024 3:51 PM 102347 LabPrint_Urinalysis_pH.rpt
9/13/2024 3:51 PM 101043 LabPrint_Urinalysis_Protein.rpt
9/13/2024 3:52 PM 100804 LabPrint_Urinalysis_spGravity.rpt
9/13/2024 3:53 PM 100625 LabPrint_Urinalysis_Urobilinogen.rpt
9/13/2024 3:54 PM 119982 LabPrint_UrineRBC.rpt
5/14/2015 3:28 PM 106250 LabPrint_UrineWright.rpt
5/14/2015 3:28 PM 152646 LabPrint_With_NormalValues.rpt
5/14/2015 3:28 PM 95528 LabPrint_WithCutOff.rpt
9/13/2024 4:03 PM 287472 LabPrint_WithCutOff_MethodColumn_TNR.rpt
9/13/2024 4:03 PM 127205 LabPrint_WithCutOff_Result.rpt
9/13/2024 4:04 PM 123792 LabPrint_WithInterpretation.rpt
5/14/2015 3:28 PM 120222 LabPrint_WithInterpretation_DNA.rpt
5/14/2015 3:28 PM 412 logger_asserts.log
5/14/2015 3:28 PM 149 MSSCCPRJ.SCC
9/13/2024 4:04 PM <dir> NKTI
5/14/2015 3:28 PM 10752 NKTI_LAB_Header.rpt
5/14/2015 3:28 PM 11776 SpecificFormat.rpt