apps.gomedsys.com - /client/DEPLOY/Dietary/Test Reports/


[To Parent Directory]

6/3/2021 9:59 AM 21438464 Dietary_updated.exe
6/3/2021 9:59 AM 519000 GramStain.rpt
6/3/2021 10:00 AM 1267468 LabPrint_ABG.rpt
6/3/2021 10:00 AM 314830 LabPrint_AFB.rpt
6/3/2021 10:00 AM 694391 LabPrint_Allograft.rpt
6/3/2021 10:00 AM 548477 LabPrint_Allograft_large.rpt
6/3/2021 10:00 AM 575669 LabPrint_Allograft_small.rpt
6/3/2021 10:00 AM 704783 LabPrint_AllograftLiver.rpt
6/3/2021 10:00 AM 325594 LabPrint_Ana Profile.rpt
6/3/2021 10:00 AM 360339 LabPrint_APAS.rpt
6/3/2021 10:00 AM 301423 LabPrint_APTT.rpt
6/3/2021 10:00 AM 295625 LabPrint_APTT04082006.rpt
6/3/2021 10:00 AM 295346 LabPrint_APTT_03212006.rpt
6/3/2021 10:00 AM 346566 LabPrint_APTT_Jan.rpt
6/3/2021 10:00 AM 306101 LabPrint_APTT_new.rpt
6/3/2021 10:00 AM 1240810 LabPrint_APTT_org.rpt
6/3/2021 10:00 AM 446783 LabPrint_Bladder.rpt
6/3/2021 10:01 AM 266932 LabPrint_Blank.rpt
6/3/2021 10:01 AM 282289 LabPrint_BlankArial.rpt
6/3/2021 10:01 AM 311975 LabPrint_BodyFluid.rpt
6/3/2021 10:01 AM 354880 LabPrint_BodyFluid05062006.rpt
6/3/2021 10:01 AM 358623 LabPrint_BodyFluid_NKTI.rpt
6/3/2021 10:01 AM 318770 LabPrint_BodyFluidAnalysis.rpt
6/3/2021 10:01 AM 498306 LabPrint_BSMP.rpt
6/3/2021 10:01 AM 286214 LabPrint_Campath.rpt
6/3/2021 10:01 AM 292750 LabPrint_Campath_OLD.rpt
6/3/2021 10:01 AM 58368 LabPrint_Cerb.rpt
6/3/2021 10:01 AM 331579 LabPrint_Crossmatch.rpt
6/3/2021 10:01 AM 298710 LabPrint_Crossmatch04072006.rpt
6/3/2021 10:01 AM 298508 LabPrint_Crossmatch_03062006.rpt
6/3/2021 10:01 AM 305453 LabPrint_Crossmatch_org.rpt
6/3/2021 10:01 AM 348468 LabPrint_CS.rpt
6/3/2021 10:01 AM 296764 LabPrint_CS04132006.rpt
6/3/2021 10:01 AM 286698 LabPrint_CS1.rpt
6/3/2021 10:01 AM 285125 LabPrint_CS2.rpt
6/3/2021 10:01 AM 325683 LabPrint_CS_2.rpt
6/3/2021 10:02 AM 410465 LabPrint_CS_MEDSYS.rpt
6/3/2021 10:02 AM 312316 LabPrint_CS_Test.rpt
6/3/2021 10:01 AM 345464 LabPrint_CSNew.rpt
6/3/2021 10:02 AM 300992 LabPrint_CYA.rpt
6/3/2021 10:02 AM 304986 LabPrint_CYA_Ren.rpt
6/3/2021 10:02 AM 295466 LabPrint_Electrophoresis.rpt
6/3/2021 10:02 AM 295077 LabPrint_Electrophoresis041304.rpt
6/3/2021 10:02 AM 296047 LabPrint_Electrophoresis_PinaupdateniElma.rpt
6/3/2021 10:02 AM 89346 LabPrint_ERAPRA.rpt
6/3/2021 10:02 AM 303236 LabPrint_FecalOccult.rpt
6/3/2021 10:02 AM 322728 LabPrint_Fecalysis.rpt
6/3/2021 10:02 AM 322773 LabPrint_Fecalysis_AUF.rpt
6/3/2021 10:02 AM 342663 LabPrint_Fecalysis_NKTI.rpt
6/3/2021 10:02 AM 342706 LabPrint_FecalysisDcmc.rpt
6/3/2021 10:02 AM 72192 LabPrint_FinalMicro.rpt
6/3/2021 10:02 AM 274944 LabPrint_FlowCytometry.rpt
6/3/2021 10:02 AM 297955 LabPrint_Frozen.rpt
6/3/2021 10:02 AM 547323 LabPrint_FSHBladder.rpt
6/3/2021 10:02 AM 346371 LabPrint_FSHBreast.rpt
6/3/2021 10:02 AM 274561 LabPrint_HalfSheet.rpt
6/3/2021 10:02 AM 301151 LabPrint_Histopath.rpt
6/3/2021 10:03 AM 469769 LabPrint_Histopath1.rpt
6/3/2021 10:03 AM 492683 LabPrint_Histopath2.rpt
6/3/2021 10:03 AM 496351 LabPrint_Histopath3.rpt
6/3/2021 10:03 AM 496744 LabPrint_Histopath4.rpt
6/3/2021 10:03 AM 307635 LabPrint_Histopath_Form3.rpt
6/3/2021 10:03 AM 489239 LabPrint_Histopath_Frozen.rpt
6/3/2021 10:03 AM 84480 LabPrint_Histopath_Seamens.rpt
6/3/2021 10:03 AM 489411 LabPrint_Histopath_without verification.rpt
6/3/2021 10:03 AM 276294 LabPrint_HistopathForm.rpt
6/3/2021 10:03 AM 258048 LabPrint_HIV.rpt
6/3/2021 10:03 AM 84593 LabPrint_HIVCertificate.rpt
6/3/2021 10:03 AM 274944 LabPrint_HLA_Screening.rpt
6/3/2021 10:03 AM 278016 LabPrint_HLA_Specific.rpt
6/3/2021 10:03 AM 449945 LabPrint_HlaScreening.rpt
6/3/2021 10:03 AM 444416 LabPrint_HlaSpecific.rpt
6/3/2021 10:03 AM 262144 LabPrint_Interpretation.rpt
6/3/2021 10:03 AM 264192 LabPrint_Interpretationx.rpt
6/3/2021 10:04 AM 467203 LabPrint_Karyotyping.rpt
6/3/2021 10:04 AM 296964 LabPrint_Lupus.rpt
6/3/2021 10:04 AM 274244 LabPrint_Lupus2.rpt
6/3/2021 10:04 AM 214528 LabPrint_MicroBarGraph.rpt
6/3/2021 10:04 AM 258149 LabPrint_Microbiology.rpt
6/3/2021 10:04 AM 218112 LabPrint_MicroByAntibiotics.rpt
6/3/2021 10:04 AM 409432 LabPrint_Papsmear.rpt
6/3/2021 10:04 AM 131481 LabPrint_PapsmearCDH.rpt
6/3/2021 10:04 AM 515724 LabPrint_PapsmearNew.rpt
6/3/2021 10:04 AM 506569 LabPrint_PapsmearNewer.rpt
6/3/2021 10:04 AM 286443 LabPrint_PapsmearSML.rpt
6/3/2021 10:04 AM 518845 LabPrint_PreFormattedExams.rpt
6/3/2021 10:04 AM 624821 LabPrint_PreFormattedExams04122006.rpt
6/3/2021 10:04 AM 467390 LabPrint_PreFormattedExams2.rpt
6/3/2021 10:04 AM 437842 LabPrint_PreFormattedExamsAUF.rpt
6/3/2021 10:04 AM 72192 LabPrint_PreMicro.rpt
6/3/2021 10:04 AM 282360 LabPrint_RNA_Screening.rpt
6/3/2021 10:04 AM 348405 LabPrint_SemenAnalysis.rpt
6/3/2021 10:05 AM 303321 LabPrint_SeminalAnalysis.rpt
6/3/2021 10:05 AM 296688 LabPrint_SeminalFluidnalysis.rpt
6/3/2021 10:05 AM 295102 LabPrint_ShortForm.rpt
6/3/2021 10:05 AM 276580 LabPrint_ShortFormWithRemark.rpt
6/3/2021 10:05 AM 1248420 LabPrint_SpermCount.rpt
6/3/2021 10:05 AM 1244952 LabPrint_StoneAnalysis.rpt
6/3/2021 10:05 AM 309729 LabPrint_StoneAnalysis05062006.rpt
6/3/2021 10:05 AM 150058 LabPrint_StoneAnalysis_NKTI.rpt
6/3/2021 10:05 AM 306316 LabPrint_StoneAnalysisxx.rpt
6/3/2021 10:05 AM 1237034 LabPrint_StoolExam.rpt
6/3/2021 10:05 AM 286408 LabPrint_StoolExam03072006.rpt
6/3/2021 10:05 AM 287952 LabPrint_StoolExam05172006.rpt
6/3/2021 10:05 AM 123392 LabPrint_StoolExam1.rpt
6/3/2021 10:05 AM 300481 LabPrint_StoolExam_NKTI.rpt
6/3/2021 10:05 AM 92616 LabPrint_TB.rpt
6/3/2021 10:06 AM 306047 LabPrint_TissueCrossmatch.rpt
6/3/2021 10:06 AM 305417 LabPrint_TissueCrossmatchOLD.rpt
6/3/2021 10:06 AM 324971 LabPrint_TissueTyping.rpt
6/3/2021 10:06 AM 273300 LabPrint_TissueTyping2.rpt
6/3/2021 10:06 AM 332540 LabPrint_Typhidot.rpt
6/3/2021 10:06 AM 362239 LabPrint_Urinalysis.rpt
6/3/2021 10:06 AM 451644 LabPrint_Urinalysis.rpt_NKTI.rpt
6/3/2021 10:06 AM 316305 LabPrint_Urinalysis04132006.rpt
6/3/2021 10:06 AM 311345 LabPrint_Urinalysis05172006.rpt
6/3/2021 10:06 AM 310760 LabPrint_Urinalysis1.rpt
6/3/2021 10:06 AM 316005 LabPrint_Urinalysis_03222006.rpt
6/3/2021 10:06 AM 313245 LabPrint_Urinalysis_AUF.rpt
6/3/2021 10:06 AM 288206 LabPrint_Urinalysis_Bilirubin.rpt
6/3/2021 10:06 AM 284699 LabPrint_Urinalysis_Glucose.rpt
6/3/2021 10:06 AM 284517 LabPrint_Urinalysis_Ketone.rpt
6/3/2021 10:07 AM 340381 LabPrint_Urinalysis_MDH.rpt
6/3/2021 10:07 AM 1265595 LabPrint_Urinalysis_new.rpt
6/3/2021 10:07 AM 382360 LabPrint_Urinalysis_OLD.rpt
6/3/2021 10:07 AM 285684 LabPrint_Urinalysis_pH.rpt
6/3/2021 10:07 AM 285075 LabPrint_Urinalysis_Protein.rpt
6/3/2021 10:07 AM 285105 LabPrint_Urinalysis_spGravity.rpt
6/3/2021 10:07 AM 284306 LabPrint_Urinalysis_Urobilinogen.rpt
6/3/2021 10:06 AM 490324 LabPrint_UrinalysisPDF.rpt
6/3/2021 10:06 AM 359835 LabPrint_UrinalysisUnsuppressed.rpt
6/3/2021 10:07 AM 295622 LabPrint_UrineWright.rpt
6/3/2021 10:07 AM 313107 LabPrint_Widal.rpt
6/3/2021 10:07 AM 364062 LabPrint_Widal_old.rpt
6/3/2021 10:08 AM 507904 LabPrint_With_NormalValues.rpt
6/3/2021 10:08 AM 554695 LabPrint_With_NormalValues03072006.rpt
6/3/2021 10:08 AM 564244 LabPrint_With_NormalValues06052006.rpt
6/3/2021 10:08 AM 332470 LabPrint_With_NormalValues1.rpt
6/3/2021 10:08 AM 302080 LabPrint_With_NormalValues2.rpt
6/3/2021 10:08 AM 149753 LabPrint_With_NormalValues_org.rpt
6/3/2021 10:08 AM 348362 LabPrint_With_NormalValuesxx.rpt
6/3/2021 10:07 AM 295036 LabPrint_WithCutOff.rpt
6/3/2021 10:07 AM 301069 LabPrint_WithCutOff03222006.rpt
6/3/2021 10:07 AM 308865 LabPrint_WithCutOff_MDH.rpt
6/3/2021 10:07 AM 1236381 LabPrint_WithCutOff_old.rpt
6/3/2021 10:07 AM 302127 LabPrint_WithCutOff_Result.rpt
6/3/2021 10:08 AM 303761 LabPrint_WithCutOff_Result_11222004.rpt
6/3/2021 10:08 AM 305115 LabPrint_WithInterpretation.rpt
6/3/2021 10:08 AM 303768 LabPrint_WithNormalValues.rpt
6/3/2021 10:08 AM 3280896 LabResultEntry.DLL
6/3/2021 10:08 AM 1016 LabResultEntry.exp
6/3/2021 10:08 AM 2734 LabResultEntry.lib
6/3/2021 10:09 AM 325 LabResultInquiry.vbw
6/3/2021 10:09 AM 5300224 LabResultViewer.dll
6/3/2021 10:09 AM 1023 LabResultViewer.exp
6/3/2021 10:09 AM 2742 LabResultViewer.lib
11/7/2023 1:36 PM <dir> old
6/3/2021 10:17 AM 0 PatientPhoto.bmp
6/3/2021 10:17 AM 120 setup7.bat