apps.gomedsys.com - /client/Cardio/Reports/
[To Parent Directory]
10/11/2016 2:11 AM 253724 2DEcho_Doppler_CHDC.rpt
9/10/2024 2:05 PM 474653 2DEchoColorDoppler.rpt
9/10/2024 2:07 PM 292635 2DEchoExam.rpt
9/10/2024 2:08 PM 221026 2DEchoPediaExam.rpt
9/10/2024 2:10 PM 474640 2DEchoPlain.rpt
10/11/2016 2:11 AM 401806 2DEchoPlain1.rpt
9/10/2024 2:11 PM 147613 AbdominalAorta.rpt
10/11/2016 2:11 AM 185459 AbdominalAorta2.rpt
9/10/2024 2:12 PM 160425 ABI.rpt
10/11/2016 2:11 AM 324876 Ankle.rpt
9/10/2024 2:13 PM 569464 ArterialDuplex.rpt
9/10/2024 2:17 PM 482100 ArterialDuplexLower.rpt
9/10/2024 2:18 PM 10053223 ArterialDuplexScan.rpt
9/10/2024 2:21 PM 9988506 ArterialDuplexScanUpper.rpt
9/10/2024 2:22 PM 366770 ArterialDuplexUpper.rpt
9/10/2024 2:24 PM 285159 ArterialLower.rpt
10/11/2016 2:11 AM 136887 ArterialLower2.rpt
10/11/2016 2:11 AM 2202537 ArterialLower_bak.rpt
10/11/2016 2:11 AM 284529 ArterialLower_old.rpt
10/11/2016 2:11 AM 95744 ArterialUpper.rpt
10/11/2016 2:11 AM 102950 ArterialUpper2.rpt
10/11/2016 2:11 AM 2062208 ArterialUpper_dati.rpt
10/16/2024 3:42 PM 59904 AssessmentsLip.rpt
10/11/2016 2:11 AM 236032 AuditReport old.rpt
9/10/2024 2:32 PM 244224 AuditReport.rpt
10/11/2016 2:11 AM 35328 AuditReportPrepaid.rpt
9/10/2024 2:33 PM 541590 BrachialIndex.rpt
9/10/2024 4:23 PM <dir> Brokenshire Medical Hospital
1/18/2018 10:58 AM 28672 Cardio_ReportDailyReport.rpt
9/10/2024 2:35 PM 229360 Cardiography.rpt
10/11/2016 2:11 AM 70902 CardioNurseRequestForm.rpt
10/11/2016 2:11 AM 35840 CardioNurseRequestForm_Package.rpt
10/11/2016 2:11 AM 52736 CardioResult.rpt
9/10/2024 2:36 PM 282903 Carotid.rpt
10/11/2016 2:11 AM 416768 Carotid2.rpt
9/10/2024 2:43 PM 314475 CarotidDuplex.rpt
9/10/2024 2:45 PM 245420 CarotidDuplexExam.rpt
9/10/2024 2:47 PM 169974 CarotidExam.rpt
10/11/2016 2:11 AM 41984 CashCM_Slip.rpt
10/11/2016 2:11 AM 35328 CensusByStation.rpt
10/11/2016 2:11 AM 35840 CensusReport.rpt
10/11/2016 2:11 AM 61952 Chargeslip.rpt
10/11/2016 2:11 AM 65024 ChargeSlip_.rpt
10/11/2016 2:11 AM 65024 ChargeSlip_01.rpt
10/11/2016 2:11 AM 59392 ChargeSlip_Assessment.rpt
10/11/2016 2:11 AM 28160 ChargeSlip_NewFormat.rpt
10/11/2016 2:11 AM 48128 ChargeSlip_OLD.rpt
10/11/2016 2:11 AM 56832 ChargeSlip_RequestForm.rpt
10/11/2016 2:11 AM 80012 ChargeSlip_RequestFormx.rpt
10/11/2016 2:11 AM 80012 ChargeSlip_RequestFormxx.rpt
10/11/2016 2:11 AM 47616 ChargeSlipAssess.rpt
10/11/2016 2:11 AM 47104 ChargeSlipAssess_back.rpt
10/11/2016 2:11 AM 49152 ChargeSlipNew.rpt
10/11/2016 2:11 AM 54272 ChargeSlipNew_.rpt
10/11/2016 2:11 AM 52736 ChargeSlipNewBlank.rpt
10/11/2016 2:11 AM 16384 ChargeSlipNewEdited.rpt
10/11/2016 2:11 AM 38400 ChargeSlipPharmaBlank.rpt
10/11/2016 2:11 AM 472824 Copy of 2DEchoColorDoppler.rpt
9/10/2024 4:25 PM <dir> Custom
10/11/2016 2:11 AM 43008 DailyTransactionByExam.rpt
10/11/2016 2:11 AM 42496 DailyTransactionBySection.rpt
9/10/2024 2:58 PM 485597 DobutamineStressEcho.rpt
9/10/2024 3:01 PM 176929 ECG.rpt
10/11/2016 2:11 AM 65536 ECG_DMMC.rpt
10/11/2016 2:11 AM 58368 EcgExam.rpt
9/10/2024 3:27 PM 540711 Echo2_Rep.rpt
9/10/2024 3:09 PM 686977 Echo_Pedia.rpt
9/10/2024 3:23 PM 648591 Echo_Rep.rpt
10/11/2016 2:11 AM 194173 Echo_Rep_edited.rpt
10/11/2016 2:11 AM 206224 Echo_Rep_org.rpt
10/11/2016 2:11 AM 204329 Echo_Repx.rpt
10/11/2016 2:11 AM 564549 Exam2DEcho.rpt
10/11/2016 2:11 AM 190517 Exam2DEcho_.rpt
10/11/2016 2:11 AM 325780 Exam2Decho_vrp.rpt
9/10/2024 3:29 PM 191511 Exam2DEchoPedia.rpt
10/11/2016 2:11 AM 763497 Exam_2DEcho_Adult.rpt
10/11/2016 2:11 AM 743620 Exam_2DEcho_AdultORIG.rpt
10/11/2016 2:11 AM 745472 Exam_2DEcho_Adultxx.rpt
9/10/2024 3:28 PM 137524 Exam_2DEcho_Pedia.rpt
10/11/2016 2:11 AM 138163 Exam_2DEcho_Pedia_madel.rpt
10/11/2016 2:11 AM 18944 Exam_Hemodynamic.rpt
9/10/2024 3:33 PM 90112 ExamDefaultEntry.rpt
9/10/2024 3:34 PM 253165 ExamDobuEcho.rpt
9/10/2024 3:34 PM 429182 ExamTreadmill.rpt
9/10/2024 3:35 PM 233672 ExamTreadmillEcho.rpt
9/10/2024 3:36 PM 138096 ExamVenousCompress.rpt
9/10/2024 3:37 PM 499194 ExerciseStressEcho.rpt
10/11/2016 2:11 AM 398470 ExerciseTestingBruce.rpt
10/11/2016 2:11 AM 398250 ExerciseTestingKattus.rpt
9/10/2024 3:38 PM 533987 ExerciseTestingModeBruce.rpt
10/11/2016 2:11 AM 408325 ExerciseTestingModifiedBruce.rpt
10/11/2016 2:11 AM 392805 ExerciseTestingNaughton.rpt
10/11/2016 2:11 AM 419097 ExerciseTestingNeptet.rpt
10/11/2016 2:11 AM 33280 GrandCensus.rpt
10/11/2016 2:11 AM 169 MSSCCPRJ.SCC
9/10/2024 3:40 PM 212529 Old_2DechoResult.rpt
10/11/2016 2:11 AM 12288 Old_CarotidResult.rpt
10/11/2016 2:11 AM 58368 Old_EcgResult.rpt
10/11/2016 2:11 AM 56832 PatientLedger.rpt
9/10/2024 3:23 PM <dir> PMSH
12/7/2017 1:21 AM 28672 ProceduresReaderFee.rpt
10/11/2016 2:11 AM 50688 PulmoNurseRequestForm.rpt
10/11/2016 2:11 AM 106740 ReferringDoctorReport.rpt
9/10/2024 3:43 PM 245416 RenalArtery.rpt
9/10/2024 3:44 PM 228591 RenalDuplex.rpt
10/11/2016 2:11 AM 40960 Report2dEchoMonthlyIncome.rpt
10/11/2016 2:11 AM 52224 Report2dEchoMonthlyIncome_Amount.rpt
10/11/2016 2:11 AM 27648 Report_Commission.rpt
10/11/2016 2:11 AM 42496 Report_DailyCensusCardio.rpt
10/11/2016 2:11 AM 37376 Report_DailyTransaction.rpt
10/11/2016 2:11 AM 30720 Report_MonthlyCensus.rpt
10/11/2016 2:11 AM 44544 Report_MonthlyCensusByDivision.rpt
10/11/2016 2:11 AM 56320 Report_MonthlyCensusComplete.rpt
10/11/2016 2:11 AM 40448 Report_MonthlyIncomeReport.rpt
10/11/2016 2:11 AM 56320 Report_TransactionSummary.rpt
10/11/2016 2:11 AM 41984 ReportArterialMonthlyIncome.rpt
10/11/2016 2:11 AM 53248 ReportArterialMonthlyIncome_Amount.rpt
10/11/2016 2:11 AM 41472 ReportCarotidMonthlyIncome.rpt
10/11/2016 2:11 AM 51712 ReportCarotidMonthlyIncome_Amount.rpt
10/11/2016 2:11 AM 47616 ReportECGMonthlyIncome.rpt
10/11/2016 2:11 AM 53248 ReportECGMonthlyIncome_Amount.rpt
10/11/2016 2:11 AM 41984 ReportHolterMonthlyIncome.rpt
10/11/2016 2:11 AM 52224 ReportHolterMonthlyIncome_Amount.rpt
10/11/2016 2:11 AM 40448 ReportMonthlyIncomeExecutive.rpt
10/11/2016 2:11 AM 39936 ReportTreadmillMonthlyIncome.rpt
10/11/2016 2:11 AM 51200 ReportTreadmillMonthlyIncome_Amount.rpt
10/11/2016 2:11 AM 41984 ReportVenousMonthlyIncome.rpt
10/11/2016 2:11 AM 52736 ReportVenousMonthlyIncome_Amount.rpt
6/19/2018 4:58 AM 298104 Result2D.rpt
6/19/2018 4:58 AM 298104 Result2D_Carmona.rpt
10/11/2016 2:11 AM 264838 Result2DEcho_MDH.rpt
10/11/2016 2:11 AM 247978 ResultArterialLower_MDH.rpt
10/11/2016 2:11 AM 146720 ResultCarotid_MDH.rpt
10/11/2016 2:11 AM 2112000 ResultECG 10-17-2006.rpt
10/11/2016 2:11 AM 737988 ResultECG old.rpt
10/11/2016 2:11 AM 92772 ResultECG.rpt
10/11/2016 2:11 AM 31736832 ResultECG020707.rpt
10/11/2016 2:11 AM 31738880 ResultECG_09-29-2007.rpt
10/11/2016 2:11 AM 738041 ResultECG_bak.rpt
10/11/2016 2:11 AM 88064 ResultECG_Blank.rpt
10/11/2016 2:11 AM 31615913 ResultECG_jdo.rpt
10/11/2016 2:11 AM 283270 ResultEcg_MDH.rpt
10/11/2016 2:11 AM 31736224 ResultECGold.rpt
10/11/2016 2:11 AM 2116608 ResultECGxx.rpt
10/11/2016 2:11 AM 50176 ResultHolter_MDH.rpt
10/11/2016 2:11 AM 35840 ResultTreadmill_FinalMDH.rpt
10/11/2016 2:11 AM 83604 ResultTreadmill_InitialMDH.rpt
10/11/2016 2:11 AM 311066 ResultVenousLower_MDH.rpt
10/11/2016 2:11 AM 314706 rptVenousLower.rpt
10/11/2016 2:11 AM 35840 Tee.rpt
10/11/2016 2:11 AM 43008 transaction_BySection.rpt
9/10/2024 4:19 PM 526202 Transcranial.rpt
10/11/2016 2:11 AM 150528 Transcranial_.rpt
10/11/2016 2:11 AM 188469 TranscranialScan.rpt
10/11/2016 2:11 AM 305510 Treadmill.rpt
9/10/2024 4:24 PM 10023126 VenousDuplex.rpt
9/10/2024 4:24 PM 374473 VenousDuplexLower.rpt
9/10/2024 4:25 PM 309362 VenousDuplexUpper.rpt
9/10/2024 4:26 PM 614626 VenousLower.rpt
10/11/2016 2:11 AM 465722 VenousLower_old.rpt
10/11/2016 2:11 AM 789372 VenousLower_WCI.rpt
9/10/2024 4:26 PM 354062 VenousUpper.rpt
9/10/2024 4:26 PM <dir> VRPMC
9/10/2024 4:26 PM <dir> World CITI Med