apps.gomedsys.com - /client/CLIENT_BACKUP/Laboratory/LAB_WCMC/ResultViewer/


[To Parent Directory]

10/16/2015 3:30 PM 1011712 ANAPanel.rpt
10/16/2015 3:30 PM 983552 BleedingClottingTime.rpt
10/16/2015 3:30 PM 15872 CBC.rpt
10/16/2015 3:30 PM 117622 CCH-QF-004.rpt
10/16/2015 3:30 PM 4558 clsGetPatientRequestInfo.cls
10/16/2015 3:30 PM 4364 clsQuery.cls
10/16/2015 3:30 PM 3132 clsResultEntry.cls
10/16/2015 3:30 PM 1851 ConnSet.cls
10/16/2015 3:30 PM 28160 ConversionFactor.rpt
10/16/2015 3:30 PM 982528 CoombsTest.rpt
10/16/2015 3:30 PM 129202 Copy of LabPrint_CS.rpt
10/16/2015 3:30 PM 1178624 ExecutivePanel.rpt
10/16/2015 3:30 PM 60679 frmCS.frm
10/16/2015 3:30 PM 22432 frmCS.frx
3/7/2016 2:24 PM 29889 frmCSView.frm
3/7/2016 2:24 PM 26593 frmCSView.frx
7/9/2017 9:29 PM 368 frmCSView.log
10/16/2015 3:30 PM 34196 frmHistopath.frm
10/16/2015 3:30 PM 16122 frmHistopath.frx
10/16/2015 3:30 PM 8800 frmMedTech.frm
10/16/2015 3:30 PM 11962 frmMedTech.frx
10/16/2015 3:30 PM 2689 frmNVExams.frm
10/16/2015 3:30 PM 3290 frmNVExams.frx
10/16/2015 3:30 PM 17552 frmRemarksInput.frm
10/16/2015 3:30 PM 12086 frmRemarksInput.frx
9/25/2017 4:39 PM 2776 frmReportViewer.frm
7/9/2017 9:29 PM 93 frmReportViewer.log
10/16/2015 3:30 PM 61840 frmUrinalysis.frm
10/16/2015 3:30 PM 15564 frmUrinalysis.frx
10/16/2015 3:30 PM 31416 frmViewer.frm
10/16/2015 3:30 PM 39073 frmViewer.frx
7/9/2017 9:29 PM 278 frmViewer.log
10/16/2015 3:30 PM 114039 GramStain.rpt
10/16/2015 3:30 PM 169 Group1.vbg
10/16/2015 3:30 PM 107453 HEM-QF-001.rpt
10/16/2015 3:30 PM 8704 JOY.rpt
10/16/2015 3:30 PM 110688 LabChargeslip_NewFormat.rpt
10/16/2015 3:30 PM 28672 LabExamWithSpecimen.rpt
10/16/2015 3:30 PM 268377 LabMicrobiology.rpt
2/23/2016 1:13 PM 3462864 LabPrint_ABG.rpt
9/19/2017 3:57 PM 149162 LabPrint_AFB.rpt
2/23/2016 1:17 PM 2890358 LabPrint_Allograft.rpt
2/23/2016 1:18 PM 2743458 LabPrint_Allograft_large.rpt
2/23/2016 1:19 PM 2771029 LabPrint_Allograft_small.rpt
2/23/2016 1:23 PM 2900783 LabPrint_AllograftLiver.rpt
2/24/2016 9:48 AM 2529755 LabPrint_Ana Profile.rpt
2/23/2016 1:25 PM 2554414 LabPrint_APAS.rpt
2/24/2016 11:31 AM 2727442 LabPrint_APTT.rpt
2/23/2016 1:33 PM 2490570 LabPrint_APTT04082006.rpt
2/23/2016 1:30 PM 2490370 LabPrint_APTT_03212006.rpt
2/23/2016 1:31 PM 2541991 LabPrint_APTT_Jan.rpt
2/23/2016 1:32 PM 2501508 LabPrint_APTT_new.rpt
2/23/2016 1:33 PM 3436775 LabPrint_APTT_org.rpt
2/23/2016 1:36 PM 2641889 LabPrint_Bladder.rpt
2/23/2016 1:38 PM 2462241 LabPrint_Blank.rpt
2/23/2016 1:39 PM 2477673 LabPrint_BlankArial.rpt
10/16/2015 3:30 PM 183308 LabPrint_BloodTransfusion.rpt
2/24/2016 11:34 AM 2741327 LabPrint_BodyFluid.rpt
2/23/2016 1:53 PM 2549872 LabPrint_BodyFluid05062006.rpt
2/23/2016 1:46 PM 2553565 LabPrint_BodyFluid_NKTI.rpt
2/23/2016 1:53 PM 2514167 LabPrint_BodyFluidAnalysis.rpt
2/23/2016 1:54 PM 2694182 LabPrint_BSMP.rpt
2/23/2016 1:56 PM 2481176 LabPrint_Campath.rpt
2/23/2016 1:59 PM 2487751 LabPrint_Campath_OLD.rpt
10/16/2015 3:30 PM 111149 LabPrint_CBC.rpt
10/16/2015 3:30 PM 109996 LabPrint_CBC_JOY.rpt
9/10/2015 2:45 PM 58368 LabPrint_Cerb.rpt
10/16/2015 3:30 PM 168197 LabPrint_CervicoCyto.rpt
2/24/2016 11:35 AM 2756864 LabPrint_Crossmatch.rpt
2/23/2016 2:10 PM 2494228 LabPrint_Crossmatch04072006.rpt
2/23/2016 2:08 PM 2493991 LabPrint_Crossmatch_03062006.rpt
10/16/2015 3:30 PM 91595 LabPrint_Crossmatch_DMMC.rpt
10/16/2015 3:30 PM 143360 LabPrint_Crossmatch_older version.rpt
2/23/2016 2:09 PM 2500882 LabPrint_Crossmatch_org.rpt
2/24/2016 11:36 AM 2773033 LabPrint_CS.rpt
2/23/2016 3:01 PM 2492212 LabPrint_CS04132006.rpt
2/23/2016 2:57 PM 2482160 LabPrint_CS1.rpt
2/23/2016 3:00 PM 2480066 LabPrint_CS2.rpt
2/23/2016 2:43 PM 2521796 LabPrint_CS_2.rpt
2/23/2016 2:44 PM 2605348 LabPrint_CS_MEDSYS.rpt
2/23/2016 2:55 PM 2508437 LabPrint_CS_Test.rpt
10/16/2015 3:30 PM 108555 LabPrint_CS_WholePage.rpt
2/23/2016 3:03 PM 2540628 LabPrint_CSNew.rpt
10/16/2015 3:30 PM 88014 LabPrint_Custom.rpt
10/16/2015 3:30 PM 87713 LabPrint_Custom_WholePage.rpt
10/16/2015 3:30 PM 90610 LabPrint_CustomBatch.rpt
2/23/2016 3:04 PM 2496547 LabPrint_CYA.rpt
2/23/2016 3:06 PM 2500459 LabPrint_CYA_Ren.rpt
10/16/2015 3:30 PM 312798 LabPrint_Cytology.rpt
10/16/2015 3:30 PM 294426 LabPrint_Cytology_06072006.rpt
2/23/2016 3:07 PM 2491572 LabPrint_Electrophoresis.rpt
2/23/2016 3:14 PM 2490161 LabPrint_Electrophoresis041304.rpt
2/23/2016 3:13 PM 2491662 LabPrint_Electrophoresis_PinaupdateniElma.rpt
5/25/2006 1:46 PM 89346 LabPrint_ERAPRA.rpt
2/23/2016 3:15 PM 2498600 LabPrint_FecalOccult.rpt
2/24/2016 11:37 AM 2746805 LabPrint_Fecalysis.rpt
10/16/2015 3:30 PM 176510 LabPrint_Fecalysis1.rpt
10/16/2015 3:30 PM 176510 LabPrint_Fecalysis3.rpt
2/23/2016 3:19 PM 2518342 LabPrint_Fecalysis_AUF.rpt
2/23/2016 3:25 PM 2537790 LabPrint_Fecalysis_NKTI.rpt
2/23/2016 3:27 PM 2537691 LabPrint_FecalysisDcmc.rpt
3/20/2007 7:27 PM 72192 LabPrint_FinalMicro.rpt
2/23/2016 3:30 PM 2469888 LabPrint_FlowCytometry.rpt
2/23/2016 3:36 PM 2684861 LabPrint_Frozen.rpt
2/23/2016 3:39 PM 2742758 LabPrint_FSHBladder.rpt
2/23/2016 4:36 PM 2733345 LabPrint_FSHBreast.rpt
2/23/2016 4:38 PM 2469446 LabPrint_HalfSheet.rpt
2/24/2016 3:10 PM 2726798 LabPrint_Histopath.rpt
2/24/2016 9:18 AM 2665303 LabPrint_Histopath1.rpt
2/24/2016 9:19 AM 2688785 LabPrint_Histopath2.rpt
2/24/2016 9:20 AM 2692507 LabPrint_Histopath3.rpt
2/24/2016 9:22 AM 3391241 LabPrint_Histopath4.rpt
2/24/2016 9:08 AM 2503778 LabPrint_Histopath_Form3.rpt
2/24/2016 9:13 AM 2684858 LabPrint_Histopath_Frozen.rpt
10/16/2015 3:30 PM 301060 LabPrint_Histopath_old.rpt
3/31/2003 11:47 PM 84480 LabPrint_Histopath_Seamens.rpt
2/24/2016 9:17 AM 2685080 LabPrint_Histopath_without verification.rpt
10/16/2015 3:30 PM 114187 LabPrint_HistopathCytology.rpt
2/24/2016 9:23 AM 2471186 LabPrint_HistopathForm.rpt
10/16/2015 3:30 PM 113614 LabPrint_HistopathSurgical.rpt
2/24/2016 9:24 AM 2686976 LabPrint_HIV.rpt
4/5/2004 3:58 PM 84593 LabPrint_HIVCertificate.rpt
2/24/2016 9:26 AM 2469888 LabPrint_HLA_Screening.rpt
2/24/2016 9:28 AM 2472960 LabPrint_HLA_Specific.rpt
2/24/2016 9:28 AM 2645809 LabPrint_HlaScreening.rpt
2/24/2016 9:29 AM 2640384 LabPrint_HlaSpecific.rpt
2/24/2016 9:30 AM 2458112 LabPrint_Interpretation.rpt
2/24/2016 9:32 AM 2459648 LabPrint_Interpretationx.rpt
2/24/2016 9:34 AM 2662754 LabPrint_Karyotyping.rpt
2/24/2016 9:37 AM 2492963 LabPrint_Lupus.rpt
2/24/2016 9:39 AM 2469814 LabPrint_Lupus2.rpt
2/24/2016 9:39 AM 2409984 LabPrint_MicroBarGraph.rpt
10/6/2015 11:59 AM 258149 LabPrint_Microbiology.rpt
10/16/2015 3:30 PM 347588 LabPrint_Microbiology2.rpt
2/24/2016 9:40 AM 2413056 LabPrint_MicroByAntibiotics.rpt
2/24/2016 3:18 PM 2838302 LabPrint_Papsmear.rpt
10/16/2015 3:30 PM 266559 LabPrint_PapsmearBIG 01132005.rpt
10/16/2015 3:30 PM 268788 LabPrint_PapsmearBIG.rpt
9/28/2005 3:21 PM 131481 LabPrint_PapsmearCDH.rpt
2/24/2016 9:48 AM 2711809 LabPrint_PapsmearNew.rpt
2/24/2016 9:50 AM 2702630 LabPrint_PapsmearNewer.rpt
10/16/2015 3:30 PM 262536 LabPrint_PapsmearSML 01312007.rpt
2/24/2016 9:54 AM 2481886 LabPrint_PapsmearSML.rpt
10/16/2015 3:30 PM 260240 LabPrint_PapsmearSML1.rpt
10/16/2015 3:30 PM 97997 LabPrint_PapsmearSML_old.rpt
10/16/2015 3:30 PM 91977 LabPrint_PeripheralSmear.rpt
2/24/2016 4:12 PM 2964206 LabPrint_PreFormattedExams.rpt
2/24/2016 9:57 AM 2819338 LabPrint_PreFormattedExams04122006.rpt
2/24/2016 9:56 AM 2662474 LabPrint_PreFormattedExams2.rpt
10/16/2015 3:30 PM 213687 LabPrint_PreFormattedExams3.rpt
10/16/2015 3:30 PM 231317 LabPrint_PreFormattedExams_05242005.rpt
10/16/2015 3:30 PM 195395 LabPrint_PreFormattedExams_LMC.rpt
10/16/2015 3:30 PM 261685 LabPrint_PreFormattedExams_old.rpt
10/16/2015 3:30 PM 259484 LabPrint_PreFormattedExams_WholePage.rpt
10/16/2015 3:30 PM 233960 LabPrint_PreFormattedExams_WholePage_old.rpt
2/24/2016 9:59 AM 2632848 LabPrint_PreFormattedExamsAUF.rpt
3/20/2007 7:27 PM 72192 LabPrint_PreMicro.rpt
2/24/2016 10:01 AM 2477459 LabPrint_RNA_Screening.rpt
10/16/2015 3:30 PM 121587 LabPrint_SemenAnalysis 11162004.rpt
5/3/2016 5:15 PM 2774079 LabPrint_SemenAnalysis.rpt
10/16/2015 3:30 PM 168859 LabPrint_SemenAnalysis_NKTI.rpt
10/16/2015 3:30 PM 168879 LabPrint_SemenAnalysis_revised.rpt
10/16/2015 3:30 PM 139246 LabPrint_SemenAnalysisJetty.rpt
2/24/2016 10:03 AM 2498055 LabPrint_SeminalAnalysis.rpt
2/24/2016 10:04 AM 2492085 LabPrint_SeminalFluidnalysis.rpt
2/24/2016 10:07 AM 3188890 LabPrint_ShortForm.rpt
2/24/2016 10:18 AM 2471502 LabPrint_ShortFormWithRemark.rpt
10/16/2015 3:30 PM 110437 LabPrint_ShortFormWithRemark_old.rpt
10/16/2015 3:30 PM 89447 LabPrint_ShortFormWithRemark_WholePage.rpt
2/24/2016 10:19 AM 3443168 LabPrint_SpermCount.rpt
2/24/2016 10:21 AM 3440368 LabPrint_StoneAnalysis.rpt
2/24/2016 10:22 AM 2505144 LabPrint_StoneAnalysis05062006.rpt
10/16/2015 3:30 PM 114736 LabPrint_StoneAnalysis_03172005.rpt
10/16/2015 3:30 PM 150058 LabPrint_StoneAnalysis_NKTI.rpt
2/24/2016 10:23 AM 2501740 LabPrint_StoneAnalysisxx.rpt
2/24/2016 10:24 AM 3432351 LabPrint_StoolExam.rpt
2/24/2016 10:28 AM 2481346 LabPrint_StoolExam03072006.rpt
2/24/2016 10:29 AM 2482910 LabPrint_StoolExam05172006.rpt
1/30/2004 11:35 AM 123392 LabPrint_StoolExam1.rpt
2/24/2016 10:26 AM 2496138 LabPrint_StoolExam_NKTI.rpt
3/26/2007 2:36 PM 92616 LabPrint_TB.rpt
2/24/2016 10:40 AM 2501165 LabPrint_TissueCrossmatch.rpt
2/24/2016 10:45 AM 2500993 LabPrint_TissueCrossmatchOLD.rpt
2/24/2016 10:47 AM 2520468 LabPrint_TissueTyping.rpt
2/24/2016 10:49 AM 2468467 LabPrint_TissueTyping2.rpt
2/24/2016 10:50 AM 2527369 LabPrint_Typhidot.rpt
10/16/2015 3:30 PM 133026 LabPrint_Urinalysi_OLDs.rpt
2/24/2016 11:41 AM 2787317 LabPrint_Urinalysis.rpt
2/24/2016 10:51 AM 2647735 LabPrint_Urinalysis.rpt_NKTI.rpt
2/24/2016 11:02 AM 2511758 LabPrint_Urinalysis04132006.rpt
2/24/2016 11:03 AM 2506787 LabPrint_Urinalysis05172006.rpt
2/24/2016 11:01 AM 2506133 LabPrint_Urinalysis1.rpt
10/16/2015 3:30 PM 147854 LabPrint_Urinalysis_01042006.rpt
10/16/2015 3:30 PM 147971 LabPrint_Urinalysis_01042006PM.rpt
10/16/2015 3:30 PM 146939 LabPrint_Urinalysis_01262006.rpt
2/24/2016 10:52 AM 2511479 LabPrint_Urinalysis_03222006.rpt
10/16/2015 3:30 PM 134107 LabPrint_Urinalysis_06082005.rpt
10/16/2015 3:30 PM 127323 LabPrint_Urinalysis_11192004.rpt
2/24/2016 10:52 AM 2508680 LabPrint_Urinalysis_AUF.rpt
2/24/2016 10:54 AM 2483184 LabPrint_Urinalysis_Bilirubin.rpt
2/24/2016 10:55 AM 2479709 LabPrint_Urinalysis_Glucose.rpt
2/22/2016 9:08 AM 3178364 LabPrint_Urinalysis_Ketone.rpt
2/24/2016 10:56 AM 2535424 LabPrint_Urinalysis_MDH.rpt
2/24/2016 10:56 AM 3460977 LabPrint_Urinalysis_new.rpt
10/16/2015 3:30 PM 202303 LabPrint_Urinalysis_NewFormat.rpt
2/24/2016 10:58 AM 2577961 LabPrint_Urinalysis_old.rpt
2/24/2016 10:59 AM 2480662 LabPrint_Urinalysis_pH.rpt
2/24/2016 10:59 AM 2480029 LabPrint_Urinalysis_Protein.rpt
10/16/2015 3:30 PM 159610 LabPrint_Urinalysis_revised.rpt
2/24/2016 11:00 AM 2480091 LabPrint_Urinalysis_spGravity.rpt
2/24/2016 11:01 AM 2479292 LabPrint_Urinalysis_Urobilinogen.rpt
2/24/2016 11:09 AM 2685349 LabPrint_UrinalysisPDF.rpt
2/24/2016 11:11 AM 2791180 LabPrint_UrinalysisUnsuppressed.rpt
2/24/2016 11:13 AM 2489989 LabPrint_UrineWright.rpt
2/24/2016 11:14 AM 2507931 LabPrint_Widal.rpt
2/24/2016 11:14 AM 2559491 LabPrint_Widal_old.rpt
10/16/2015 3:30 PM 103927 LabPrint_WidalTest.rpt
10/16/2015 3:30 PM 184990 LabPrint_With_NormalValues--.rpt
9/27/2017 12:09 PM 434626 LabPrint_With_NormalValues.rpt
2/24/2016 11:20 AM 2750138 LabPrint_With_NormalValues03072006.rpt
2/24/2016 11:20 AM 2759789 LabPrint_With_NormalValues06052006.rpt
10/16/2015 3:30 PM 182195 LabPrint_With_NormalValues06072006.rpt
2/24/2016 11:20 AM 2527466 LabPrint_With_NormalValues1.rpt
2/24/2016 11:19 AM 2498560 LabPrint_With_NormalValues2.rpt
10/16/2015 3:30 PM 184821 LabPrint_With_NormalValues3.rpt
10/16/2015 3:30 PM 184821 LabPrint_With_NormalValues4.rpt
10/16/2015 3:30 PM 189722 LabPrint_With_NormalValues_01252006.rpt
2/5/2004 5:19 PM 149753 LabPrint_With_NormalValues_org.rpt
10/16/2015 3:30 PM 193939 LabPrint_With_NormalValuesWholepage.rpt
10/16/2015 3:30 PM 181668 LabPrint_With_NormalValuesWholepage_06112005.rpt
2/24/2016 11:21 AM 2543812 LabPrint_With_NormalValuesxx.rpt
2/24/2016 11:22 AM 2723062 LabPrint_WithCutOff.rpt
2/24/2016 11:27 AM 2496463 LabPrint_WithCutOff03222006.rpt
10/16/2015 3:30 PM 104937 LabPrint_WithCutOff_joy.rpt
2/24/2016 11:23 AM 2504871 LabPrint_WithCutOff_MDH.rpt
2/24/2016 11:24 AM 3432313 LabPrint_WithCutOff_old.rpt
2/24/2016 11:25 AM 2494681 LabPrint_WithCutOff_Result.rpt
2/24/2016 11:26 AM 2499814 LabPrint_WithCutOff_Result_11222004.rpt
10/16/2015 3:30 PM 113981 LabPrint_WithCutOff_Whole.rpt
2/24/2016 11:28 AM 2497742 LabPrint_WithInterpretation.rpt
10/16/2015 3:30 PM 276729 LabPrint_WithInterpretation_Half.rpt
10/16/2015 3:30 PM 113458 LabPrint_WithInterpretation_OLD.rpt
2/24/2016 11:29 AM 2499777 LabPrint_WithNormalValues.rpt
10/16/2015 3:30 PM 17920 LabReportPatientResultSummary.rpt
10/16/2015 3:30 PM 122694 LabReportStatistical.rpt
9/25/2017 4:39 PM 2812 LabResultInquiry.vbp
10/18/2017 6:03 PM 324 LabResultInquiry.vbw
10/16/2015 3:30 PM 4666 LabResultViewer.cls
10/16/2015 3:30 PM 14196 modMain.bas
11/17/2015 7:03 PM 23655 modPrintOut.bas
10/16/2015 3:30 PM 38 modStoredProcs.bas
10/16/2015 3:30 PM 1203 MSSCCPRJ.SCC
10/16/2015 3:30 PM 984576 NormalRange.rpt
10/16/2015 3:30 PM 1032133 NormalRangePanel.rpt
10/16/2015 3:30 PM 26624 NormalValueFormat.rpt
10/16/2015 3:30 PM 23552 NormalValueRangeFormat.rpt
10/16/2015 3:30 PM 95232 OPD_DataSheet_LaboratoryResult.rpt
10/16/2015 3:30 PM 1145856 OtherPanel.rpt
2/11/2021 3:37 PM <dir> PAPSMEAR
9/27/2017 3:35 PM 0 PatientPhoto.bmp
10/16/2015 3:30 PM 989696 ProthrombinTime.rpt
10/16/2015 3:30 PM 14848 Report1.rpt
10/16/2015 3:30 PM 15360 Report2.rpt
10/16/2015 3:30 PM 23552 ShortForm.rpt
10/16/2015 3:30 PM 34816 Side A.rpt
10/16/2015 3:30 PM 12288 SpecificColumn1.rpt
10/16/2015 3:30 PM 12288 SpecificColumn2.rpt
10/16/2015 3:30 PM 11776 SpecificFormat.rpt
10/16/2015 3:30 PM 52736 TissueTyping.rpt
2/11/2021 3:37 PM <dir> worldciti