apps.gomedsys.com - /client/Billing/Reports_ARCH/


[To Parent Directory]

4/30/2007 10:50 PM 28672 AdmissionsWithClosedBills.rpt
4/30/2007 10:50 PM 212597 Aging.rpt
4/30/2007 10:50 PM 83109 AgingByClassification.rpt
4/30/2007 10:50 PM 82267 AgingByCompany.rpt
12/2/2022 2:19 PM 6889472 Billing.exe
4/30/2007 10:51 PM 30208 BillingDischargesForTheDay.rpt
2/2/2010 1:30 PM 72439 BillingDischargesProoflist.rpt
5/25/2016 1:17 PM 70656 BillingDischargesProoflist_AR.rpt
4/30/2007 10:51 PM 217876 BillingLetter.rpt
4/30/2007 10:51 PM 71168 CashBasisHistory.rpt
11/4/2015 3:30 PM 265216 CashBasisNotice.rpt
4/30/2007 10:51 PM 30720 CashBasisPatients.rpt
11/9/2009 4:25 PM 56320 CashBasisPatientsAll.rpt
1/17/2008 11:01 AM 30720 ClearanceSlip.rpt
4/30/2007 10:52 PM 22528 CloseOpenHistory.rpt
4/30/2007 10:52 PM 130305 ComparativeReport.rpt
4/30/2007 10:52 PM 51712 ConfinementBalances.rpt
12/2/2009 12:17 PM 76001 Copy of DailyRevenueChargesGross.rpt
11/18/2009 2:06 PM 55808 Copy of DoctorBusinessVolume.rpt
4/30/2007 11:06 PM 57856 Copy of RequestForPayment.rpt
7/27/2009 12:00 AM 229253 Copy of SOA_Summarized_Columns.rpt
11/4/2008 2:38 PM 28672 DailyCensus.rpt
4/30/2007 10:52 PM 49664 DailyDoctorsPerformance.rpt
4/30/2007 10:53 PM 47104 DailyDoctorsPerformanceDetailed.rpt
12/9/2007 9:07 PM 75801 DailyRevenueCharges.rpt
5/9/2011 4:37 PM 77687 DailyRevenueChargesGross.rpt
5/24/2011 12:19 PM 81728 DailyRevenueChargesGross1.rpt
3/8/2010 6:16 PM 75996 DailyRevenueChargesGross_Acctng.rpt
3/1/2008 9:37 AM 84526 DailyRevenueChargesGross_Dispensed.rpt
1/28/2008 9:06 PM 64512 DailyRevenueChargesSummary.rpt
3/8/2010 6:16 PM 66048 DailyRevenueChargesSummaryGross.rpt
3/8/2010 5:48 PM 67072 DailyRevenueChargesSummaryGross_Acctng.rpt
2/14/2008 4:05 PM 68608 DailyRevenueChargesSummaryGross_New.rpt
3/1/2008 10:22 AM 74679 DailyRevenueChargesSummaryGrossDispensed.rpt
2/19/2005 10:55 AM 35840 DailySummaryOfDischarges.rpt
6/9/2008 6:11 PM 36352 DepartmentalUnusedPackageItems.rpt
12/2/2015 12:54 PM 43008 DischargesForTheDay.rpt
6/17/2008 7:45 PM 32768 DischargesForTheDay_NotShort.rpt
4/30/2007 10:53 PM 35840 DischargesForTheDay_OLD.rpt
4/30/2007 10:53 PM 34304 DischargesWithOpenBills.rpt
3/30/2005 1:49 PM 46080 DiscountForm.2005.03.30.rpt
7/23/2009 2:14 PM 49664 DiscountForm.rpt
7/21/2016 10:21 AM 41472 DoctorBusinessVolume.rpt
7/28/2016 4:13 PM 40960 DoctorBusinessVolume_1.rpt
7/29/2016 9:52 AM 39424 DoctorBusinessVolume_Attending.rpt
7/29/2016 10:05 AM 45568 DoctorBusinessVolume_perDescription.rpt
7/29/2016 10:16 AM 44032 DoctorBusinessVolume_perDescription_Attending.rpt
7/25/2016 3:39 PM 41984 DoctorBusinessVolumeDetailed.rpt
7/25/2016 2:15 PM 43520 DoctorBusinessVolumeDetailed_1.rpt
12/14/2016 2:50 PM 40960 DoctorBusinessVolumePerPatientType.rpt
12/14/2016 1:59 PM 42496 DoctorBusinessVolumePerPatientTypeAttending.rpt
4/30/2007 10:54 PM 35840 DoctorsNote.rpt
7/3/2009 6:28 PM 34816 DoctorsNote_CLDH.rpt
4/30/2007 10:54 PM 54784 DoctorsPerformance190000Up.rpt
4/30/2007 10:55 PM 30208 DoctorsPerformance190000UpSub.rpt
11/9/2015 3:45 PM 57856 FinalNotice.rpt
4/30/2007 10:55 PM 51200 FirstNotice.rpt
4/30/2007 10:55 PM 62976 HalfSheet.rpt
4/30/2007 10:56 PM 60416 HBPS.RPT
4/30/2007 10:56 PM 87282 HBPSCommunication.rpt
4/30/2007 10:56 PM 100936 HBPSCommunicationold.rpt
4/30/2007 10:56 PM 74873 HBPSold.RPT
4/30/2007 10:56 PM 27648 HistoryOfRoomAccomodation.rpt
4/30/2007 10:56 PM 47104 HP_RefundVoucher.rpt
4/30/2007 10:57 PM 142567 HP_SOA_ByDepartment_Specific.rpt
4/30/2007 10:57 PM 139773 HP_SOA_ByUser.rpt
4/30/2007 10:57 PM 283499 HP_SOAPackageDeal.rpt
4/30/2007 10:57 PM 375700 HP_StatementOfAccountPatientsLedgerByDate.rpt
4/30/2007 10:57 PM 141756 HP_StatementOfAccountPatientsLedgerByDepartment.rpt
4/30/2007 10:57 PM 138381 HP_StatementOfAccountPatientsLedgerByDept_SDate.rpt
4/30/2007 10:58 PM 138085 HP_StatementOfAccountPatientsLedgerCSOnly.rpt
4/30/2007 10:58 PM 320882 HP_StatementOfAccountSummarized.rpt
8/9/2009 12:13 PM 344300 HP_StatementOfAccountSummarized_Multiple.rpt
11/24/2022 11:14 AM <dir> ian update
4/30/2007 10:58 PM 35840 ListofAdmissions.rpt
4/30/2007 10:58 PM 39936 ListOfBilledPatients.rpt
4/30/2007 10:58 PM 41472 ListOfCashBasisPatients_All.rpt
7/10/2007 5:34 PM 34304 ListOfDailyCensus.rpt
4/30/2007 10:59 PM 34816 ListOfDailyCensus_WithBills.rpt
7/10/2007 2:46 PM 38400 ListOfDailyCensusGroupByBalances.rpt
7/10/2007 3:39 PM 38400 ListOfDailyCensusGroupByCompany.rpt
7/10/2007 11:03 AM 25600 ListOfMGHorOverstayingPx.rpt
4/30/2007 10:59 PM 25088 ListOfOKPatients.rpt
2/11/2011 5:49 PM 28672 ListofOPDPendingRequests.rpt
4/30/2007 10:59 PM 41472 ListOfPatientsWith10000Up.rpt
11/29/2015 1:42 AM 53248 ListofPatientsWithBalance.rpt
4/30/2007 10:59 PM 29696 ListOfPendingRequest.rpt
4/30/2007 10:59 PM 37888 ListofRequestOrders.rpt
4/30/2007 10:59 PM 19968 ListOfRoomRates.rpt
8/3/2007 6:34 PM 39424 ListOfUnusedPackageItems.rpt
4/25/2007 9:31 PM 28672 ListReportDiscountRates.rpt
2/20/2012 2:21 PM 100864 LOAMonitoringReport.rpt
4/30/2007 11:00 PM 37376 MedicalFeeCollection.rpt
7/3/2009 6:17 PM 34816 MiscellaneousIncomeReport.rpt
7/29/2009 12:17 PM 103936 NoticetoDoctor.rpt
11/9/2015 3:53 PM 95744 NoticetoPatient.rpt
4/30/2007 11:00 PM 31232 Nurse_Request.rpt
8/11/2007 1:30 PM 37376 ORApprovalSlip.rpt
10/29/2009 5:42 PM 27648 PatientCensuswithNotice.rpt
4/30/2007 11:00 PM 161209 PatientDischargeNoticeStatus.rpt
4/30/2007 11:00 PM 43008 PatientsAccountStatusReport.rpt
8/11/2009 8:57 PM 53760 PatientsAccountStatusReportbyAccountLimit.rpt
8/11/2009 8:51 PM 56320 PatientsAccountStatusReportbyAccountLimit_WithCutOff.rpt
8/11/2009 8:45 PM 56832 PatientsAccountStatusReportbyBalance.rpt
8/11/2009 8:45 PM 57344 PatientsAccountStatusReportbyBalance_WithCutOff.rpt
8/11/2009 9:14 PM 53760 PatientsAccountStatusReportbyCompany.rpt
8/11/2009 9:22 PM 54272 PatientsAccountStatusReportbyCompany_WithCutOff.rpt
7/11/2007 11:13 AM 50688 PatientsAccountStatusReportbyName.rpt
8/11/2009 9:29 PM 53760 PatientsAccountStatusReportbyName_WithCutOff.rpt
8/11/2009 9:34 PM 53760 PatientsAccountStatusReportbyStation.rpt
8/11/2009 9:40 PM 54784 PatientsAccountStatusReportbyStation_WithCutOff.rpt
4/30/2007 11:02 PM 44032 PatientsMedicareAllowable.rpt
4/30/2007 11:02 PM 43520 PatientsOldAccounts.rpt
9/4/2007 9:41 AM 22016 PCSOCert1.rpt
9/4/2007 9:50 AM 21504 PCSOCertDrug.rpt
9/4/2007 9:49 AM 48640 PCSOCertRoom.rpt
9/4/2007 9:49 AM 25600 PCSOCertRoomAtty.rpt
9/4/2007 9:48 AM 21504 PCSOMRICert.rpt
4/30/2007 11:02 PM 44032 PersonalAccountsWithBalances.rpt
4/30/2007 11:03 PM 40448 PromisoryNote.rpt
7/3/2009 5:58 PM 40448 PromisoryNote_CLDH.rpt
12/2/2015 10:25 AM 310272 PromissoryNote.rpt
4/30/2007 11:04 PM 78336 PromissoryNoteOLD.rpt
5/30/2008 2:01 AM 42496 QualityObjectiveDischarges.rpt
7/3/2009 6:08 PM 67072 QualityObjectiveReport2.rpt
4/30/2007 11:05 PM 30720 ReceivableDischargesForTheDay.rpt
4/30/2007 11:05 PM 49152 ReceivableLedger.rpt
9/11/2009 3:54 PM 46080 RefundVoucher.rpt
4/30/2007 11:05 PM 47104 RefundVoucher_old.rpt
10/14/2005 1:06 PM 39936 ReportFooter.rpt
6/9/2008 5:59 PM 41472 ReportPackageBreakdownPatient.rpt
4/30/2007 11:06 PM 27136 ReportPatientWithDiscountByDcrDate.rpt
11/9/2015 3:51 PM 41984 RequestForDeposit.rpt
4/30/2007 11:06 PM 57856 RequestForPayment.rpt
4/30/2007 11:07 PM 34304 RequestforPayment_WholePage.rpt
4/30/2007 11:07 PM 28160 RequestList.rpt
11/27/2007 3:13 PM 32768 ResidentFund.rpt
8/11/2007 4:25 PM 53248 RoomUpgrade.rpt
4/30/2007 11:07 PM 102840 rptDailySummaryOfDischarges.rpt
10/3/2007 12:14 AM 41984 SCDiscountDetailed.rpt
9/24/2008 1:54 AM 129322 ScheduleofDiscounts.rpt
4/30/2007 11:08 PM 23040 SecondNotice.rpt
11/24/2022 11:14 AM <dir> SOA WITH PROMO NOTE
9/16/2015 4:25 PM 282476 SOA_BatchSummary.rpt
7/27/2009 12:00 AM 144692 SOA_ByUser.rpt
7/23/2009 12:01 PM 150209 SOA_Detailed_HMO.rpt
7/1/2016 12:06 PM 186802 SOA_Detailed_HMO_TEMP.rpt
6/14/2016 11:04 AM 665503 SOA_Summarized_Block.rpt
7/25/2016 3:54 PM 496497 SOA_Summarized_Columns.rpt
9/7/2010 3:02 PM 474861 SOA_Summarized_Columns_1.rpt
10/27/2015 3:43 PM 481792 SOA_Summarized_Columns_HMO.rpt
5/3/2016 11:02 AM 480256 SOA_Summarized_Columns_Multiple.rpt
7/13/2012 1:50 PM 481400 SOA_Summarized_Columns_NoHMO.rpt
9/7/2010 3:01 PM 468362 SOA_Summarized_Columns_NoHMO1.rpt
1/19/2010 3:52 PM 467151 SOA_Summarized_Columns_NoHMO1192110.rpt
7/12/2012 5:40 PM 186159 SOA_Summarized_Columns_NoHMO_.rpt
7/7/2011 4:04 PM 471517 SOA_Summarized_Columns_NoHMO_1.rpt
11/16/2009 11:16 AM 440079 SOA_Summarized_Columns_NoHMO_ORIG.rpt
7/23/2009 12:01 PM 225179 SOA_Summarized_Columns_PHIC.rpt
7/23/2009 12:01 PM 176691 SOA_Summarized_Columns_WithEstimatedPHIC.rpt
4/30/2007 11:08 PM 109056 SOACompletePackageDeal.rpt
3/2/2008 8:55 AM 266549 SOAPackageDeal.rpt
5/19/2007 3:55 PM 142990 SOAPatientsLedgerByDepartment_Specific_new.rpt
4/30/2007 11:09 PM 42496 StatementOfAccount.rpt
7/27/2009 12:00 AM 378147 StatementOfAccountPatientsLedgerByDate.rpt
11/16/2011 1:54 PM 342418 StatementOfAccountPatientsLedgerByDepartment.rpt
10/16/2009 8:32 PM 341788 StatementOfAccountPatientsLedgerByDepartment1.rpt
8/10/2009 5:16 PM 340974 StatementOfAccountPatientsLedgerByDepartment_orig.rpt
4/30/2007 11:10 PM 142531 StatementOfAccountPatientsLedgerByDepartment_Specific.rpt
2/26/2008 1:27 PM 153449 StatementOfAccountPatientsLedgerByDepartmentPackage.rpt
9/30/2007 2:14 AM 143775 StatementOfAccountPatientsLedgerByDept_SDate.rpt
4/30/2007 11:10 PM 77052 StatementOfAccountPatientsLedgerByEncoder.rpt
4/30/2007 11:10 PM 137895 StatementOfAccountPatientsLedgerCSOnly.rpt
4/30/2007 11:11 PM 319726 StatementOfAccountSummarized.rpt
4/30/2007 11:11 PM 342022 StatementOfAccountSummarized_Multiple.rpt
4/30/2007 11:11 PM 110080 StatementOfAccountSummarizedPackage.rpt
2/18/2009 2:21 PM 27648 SummaryOfCashDiscounts.rpt
9/11/2009 4:57 PM 93377 SummaryofDiscounts.rpt
2/14/2009 2:07 AM 71680 SummaryofOutDiscounts.rpt
5/27/2008 5:04 AM 39424 Verification.rpt
4/30/2007 11:11 PM 40448 WeeklyHospitalBillReport.rpt
3/22/2022 2:25 PM 292352 WelcomeLetter.rpt